Event Director:
 
Course Design:
Bob Burg

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Maciej Pudlik G2 Linden HS 1:06:04 25:24 0:00    
2 Connor Walker G3 Linden HS 1:07:15 25:51 1:11    
3 Katherine Fenn G4 BS Troop 1:36:48 37:13 30:44    
4 Kirk Barrett G5 none 1:39:07 38:07 33:03    
5 Patricia Weber F55+ none 1:41:13 38:55 35:09 7.62 +0.0
6 John Conley M70+ none 1:56:28 44:47 50:24 6.62 -2.3
7 Jerimiah Gomez G3 Linden HS 2:03:19 47:25 57:15    
8 Mariam Bekhit G3 BS Troop 2:21:02 54:14 74:58    
  Julissa Vyajkora G4 Linden HS DNF --- ---    
    
White Summary
Length 2.60km
Climb 70.0m
Num Controls 13
Average Time 101:24
Average Pace 39:00
Num Maps 9
Num Orienteers 26
Total Time 13:31:16
Total Distance 67.60km
Total Climb 1820.0m
Total Controls 338
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paul Stankus M-21+ none 0:54:45 17:39 0:00 27.29 +0.7
2 Oriana Riley F-14 DVOA 0:55:27 17:53 0:42 26.95 -3.6
3 Anthony Gallego G3 Linden HS 0:56:24 18:11 1:39    
4 Pat Burton F60+ DVOA 1:11:59 23:13 17:14 20.76 +1.6
5 Gautam Simons G5 none 1:17:16 24:55 22:31    
6 Kathy Urban F70+ DVOA 1:18:50 25:25 24:05 18.95 +1.4
7 Denis Rozhkov G3 HVO 1:21:34 26:18 26:49    
8 Bruce Kuipers G3 BS Troop 1:26:35 27:55 31:50    
9 Brendan Penola M-14 Colts Neck NJROTC 1:29:06 28:44 34:21 16.77 0.0
10 Sheldon Freidenreich G4 none 1:31:41 29:34 36:56    
11 Eberhard Wunderlich G3 none 1:47:46 34:45 53:01    
12 Peter Jacobs G4 none 1:51:02 35:49 56:17    
13 Rsoselnd Thomas G2 Linden HS 2:15:42 43:46 80:57    
  Vikas Gogna G3 Linden HS MP --- ---    
    
Yellow Summary
Length 3.10km
Climb 97.0m
Num Controls 13
Average Time 84:28
Average Pace 27:14
Num Maps 14
Num Orienteers 35
Total Time 19:39:02
Total Distance 108.50km
Total Climb 3395.0m
Total Controls 455
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Victor Frolenko M-14 DVOA 0:57:35 13:23 0:00 38.27 +1.9
2 Max Miller M-16 Colts Neck NJROTC 1:08:56 16:01 11:21 31.97 +7.2
3 Katherine Moss F45+ DVOA 1:09:05 16:03 11:30 31.90 +1.9
4 Carmela Apostle F-16 Colts Neck NJROTC 1:21:06 18:51 23:31 27.17 -0.7
5 Christopher Halmi M-16 Colts Neck NJROTC 1:23:44 19:28 26:09 26.32 -0.5
6 Tom Kelso M65+ none 1:28:33 20:35 30:58 24.88 0.0
7 Gergia Blair F70+