Event Director:
Bob Burg
Course Design:
 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mykola Hrynyshyn M-21+ HVO 0:31:03 14:47 0:00 64.12 0.0
2 Ivan Sikorskyi M-21+ HVO 0:34:29 16:25 3:26 57.73 0.0
3 David Dejong M-21+ 0:46:35 22:10 15:32 42.74 0.0
4 Jordan Shedlock M-21+ 0:50:20 23:58 19:17 39.55 0.0
5 Daisuke Oh G2 1:00:40 28:53 29:37    
6 Ryan Blum G4 Cub Scout 1:09:04 32:53 38:01    
  Marina Achkimazi G3 HVO 1:17:01 36:40 45:58 NC  
7 Chris Pullen Jr G3 Boy Scout 1:22:39 39:21 51:36    
8 Katheryn Fenn G3 Cub Scout 1:26:47 41:19 55:44    
9 Melissa Pullen G3 Boy Scout 1:29:58 42:50 58:55    
10 Jason Rickert G3 Boy Scout 1:33:29 44:30 62:26    
11 Boris Averboukh G2 1:39:05 47:10 68:02    
12 Bob Shoyhet G4 1:42:03 48:35 71:00    
13 Chris McQuiggan G3 Boy Scout 1:44:09 49:35 73:06    
14 Chris Pullen Sr G3 Boy Scout 1:45:27 50:12 74:24    
15 Farhad Andia G8 Cub Scout 2:53:31 82:37 142:28    
  David Kuo G7 Cub Scout DNF --- ---    
  Ursula Haldi G3 DVOA MP --- ---    
    
White Summary
Length 2.10km
Climb 25.0m
Num Controls 13
Average Time 81:38
Average Pace 38:52
Num Maps 18
Num Orienteers 55
Total Time 24:57:10
Total Distance 115.50km
Total Climb 1375.0m
Total Controls 715
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
  Lena Kushleyeva F35+ DVOA 0:35:28 11:49 -4:31 NC  
1 Dierdre Young G2 HVO 0:38:57 12:59 0:00    
2 David Bejong M-21+ 0:44:36 14:52 5:39 46.09 0.0
3 Stephen Ciccarone G1 CNHS NJROTC 0:46:57 15:39 8:00    
4 Derrick Haaf G1 CNHS NJROTC 0:48:01 16:00 9:04    
5 Raymond Santiago G1 CNHS NJROTC 0:50:14 16:44 11:17    
6 Chris Montefuicl G2 CNHS NJROTC 0:50:35 16:51 11:38    
7 Brian Pastor G1 CNHS NJROTC 0:54:21 18:07 15:24    
8 Nathan Peters G2 CNHS NJROTC 0:55:09 18:23 16:12    
9 Fiona Young F-12 HVO 0:55:21 18:27 16:24 37.14 0.0
10 Yna Young F-10 HVO 0:57:00 19:00 18:03 36.07 0.0
11 Angelica Frolenko F-12 DVOA 1:02:23 20:47 23:26 32.95 -2.1
12 Pat Talento G1 CNHS NJROTC 1:02:53 20:57 23:56    
13 Cheng Yueng M-21+ 1:04:34 21:31 25:37 31.84 0.0
14 Anastagio Muscara G1 CNHS NJROTC 1:12:20 24:06 33:23    
15 Robert Frank M-21+ DVOA 1:16:31 25:30 37:34 26.87 +4.4
16 Patrick Lundrigan G2 HVO 1:27:52 29:17 48:55    
17 Eric Arolick M50+ 1:33:10 31:03 54:13 22.07 0.0
18 Sheldon Freidenreich G4 Boy Scout 1:33:56 31:18 54:59    
19 Patty Policelli F50+ DVOA 1:40:47 33:35 61:50 20.40 -2.3
20 Betsy Hawes G2 HVO 1:42:09 34:03 63:12    
21 Kishore Kanduri G2 1:43:58 34:39 65:01    
22 Raghav Kanduri G4 Boy Scout 1:50:22 36:47 71:25    
23 Manny Coelho G5 Boy Scout 2:18:01 46:00 99:04    
  Rick Lear G3 DNF --- ---    
  Nathan Rowohlt G1 CNHS NJROTC MP --- ---    
    
Yellow Summary
Length 3.00km
Climb 50.0m
Num Controls 14
Average Time 71:03
Average Pace 23:41
Num Maps 26
Num Orienteers 44
Total Time 29:41:43
Total Distance 132.00km
Total Climb 2200.0m
Total Controls 616
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chris Obara M45+ HVO 0:46:29 10:48 0:00 55.66 +10.2
2 Daniel Montgomery G2 0:54:03 12:34 7:34    
3 Christopher Fourman G2 0:56:37 13:10 10:08    
4 Oriana Riley F-16 DVOA 1:06:47 15:31 20:18 38.74 +1.1
5 Tyler Bond M-21+ 1:11:07 16:32 24:38 36.38 0.0
6 Samantha Bova G2 1:21:49 19:01 35:20    
7 Lena Kushleyeva F35+ DVOA 1:29:30 20:48 43:01 28.91 +0.9
8 Paul Schumann M55+