Event Director:
Mary Frank
Course Design:
 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 MAST D'Albero, Lynch G2 JROTC 20:08 10:04 0:00    
2 Atlantic City WT8 G3 JROTC 21:17 10:38 1:09    
3 Atlantic City WT5 G3 JROTC 24:26 12:13 4:18    
4 Atlantic City WT3 G3 JROTC 25:54 12:57 5:46    
5 Boyertown Martinez, Jones G2 JROTC 26:47 13:23 6:39    
6 Atlantic City WT1 G3 JROTC 27:43 13:51 7:35    
7 Boyertown Rupert, Setzler G2 JROTC 30:06 15:03 9:58    
8 N Plainfield Mahd, Walker G2 JROTC 31:59 15:59 11:51    
9 N Plainfield Fuentes, Rivera G2 JROTC 32:31 16:15 12:23    
10 Boyertown Codwell, Jones G2 JROTC 34:18 17:09 14:10    
11 CurtisHS T10 G2 JROTC 34:56 17:28 14:48    
12 N Plainfield Ventriglia, Dougherty G2 JROTC 35:12 17:36 15:04    
13 Riverhead, NY Sadeli, Corwin, Veliz G3 JROTC 35:20 17:40 15:12    
14 Riverhead, NY Solarz, cakirNiewi G3 JROTC 35:50 17:55 15:42    
15 MAST Kane, Hutson G2 JROTC 36:01 18:00 15:53    
16 Sterling Fey, Mallette, Crothers G3 JROTC 36:03 18:01 15:55    
17 Sterling Garvey, Solla, Ways G3 JROTC 36:38 18:19 16:30    
18 N Plainfield Peralta, Vargas G2 JROTC 36:44 18:22 16:36    
19 N Plainfield Cical, Guillen G2 JROTC 37:09 18:34 17:01    
20 Atlantic City WT7 G3 JROTC 38:12 19:06 18:04    
21 MAST Ballard, Quinn, Cochrane G3 JROTC 41:01 20:30 20:53    
22 Middletown Brown, Matos, Tapia-Cabr G3 JROTC 41:10 20:35 21:02    
23 N Plainfield Salinas, Walker G2 JROTC 41:37 20:48 21:29    
24 Riverhead, NY Damon, Jackson, Doherty G3 JROTC 41:41 20:50 21:33    
25 Rancocas WT1 G5 JROTC 41:58 20:59 21:50    
26 Middletown Hustins, McKay, Sanchez G3 JROTC 43:19 21:39 23:11    
27 MAST Davidson, Honecker, Basi G3 JROTC 43:22 21:41 23:14    
28 MAST Fish, Schuster, Lucyk G3 JROTC 44:30 22:15 24:22    
29 MAST Hines, Adams, Lopez G3 JROTC 44:37 22:18 24:29    
30 Sterling Andrescavage, Kline, Pla G3 JROTC 44:40 22:20 24:32    
31 CurtisHS T9 G2 JROTC 45:02 22:31 24:54    
32 Atlantic City WT6 G3 JROTC 45:12 22:36 25:04    
33 Graphics WT8 G6 JROTC 45:22 22:41 25:14    
34 Atlantic City WT4 G3 JROTC 46:01 23:00 25:53    
35 MAST Zic, Wisniewski, Moralle G3 JROTC 46:18 23:09 26:10    
36 MAST Kukowski, Todaro, Boisve G3 JROTC 46:20 23:10 26:12    
37 Middletown Holder, Angelica G2 JROTC 47:52 23:56 27:44    
38 Riverhead, NY Marrowuin, Walsh, Noviko G3 JROTC 47:57 23:58 27:49    
39 WNY Maritime H. Oo G1 JROTC 48:26 24:13 28:18    
40 N Plainfield Helms, Hernandez G2 JROTC 48:39 24:19 28:31    
41 CurtisHS T11 G2 JROTC 48:52 24:26 28:44    
42 Middletown Cortes, English, Singh G3 JROTC 50:14 25:07 30:06    
43 Atlantic City WT2 G3 JROTC 50:57 25:28 30:49    
44 Middletown Minga, Quick, Santiago G3 JROTC 50:57 25:28 30:49    
45 Riverhead, NY Chapman, Miguel, Harriso G3 JROTC 51:21 25:40 31:13    
46 CurtisHS T4 G2 JROTC 52:07 26:03 31:59    
47 CurtisHS T2 G2 JROTC 52:25 26:12 32:17    
48 BS80 Cheski, Mannarino G2 BS Troop 52:40 26:20 32:32    
49 Middletown Joseph, Vankleeck, Velaq G3 JROTC 52:59 26:29 32:51    
50 Graphics WT1 G6 JROTC 53:43 26:51 33:35    
51 CurtisHS T5 G2 JROTC 54:22 27:11 34:14    
52 CurtisHS T3 G2 JROTC 55:15 27:37 35:07    
53 MAST Hurley, Mansfield, Dwyer G3 JROTC 56:42 28:21 36:34    
54 Sterling Ways, Cunningham, Renner G3 JROTC 57:22 28:41 37:14    
55 Graphics WT3 G6 JROTC 57:33 28:46 37:25    
56 Graphics WT4 G6 JROTC 59:29 29:44 39:21    
57 N Plainfield Georges, Martinez G2 JROTC 1:00:01 30:00 39:53    
58 Troop42 Eric E., Andrain H. G2 BS Troop 1:01:58 30:59 41:50    
59 Troop42 Levi L., Jacob W. G2 BS Troop 1:02:09 31:04 42:01    
60 MAST Doghtery, McNamara, Guin G3 JROTC 1:03:37 31:48 43:29    
61 Atlantic City WT9 G3 JROTC 1:04:05 32:02 43:57    
62 GeoWash WT1 G3 JROTC 1:06:55 33:27 46:47    
63 GeoWash WT3 G3 JROTC 1:09:09 34:34 49:01    
64 GeoWash WT4 G2 JROTC 1:09:33 34:46 49:25    
65 Graphics WT10 G6 JROTC 1:11:25 35:42 51:17    
66 MAST Ellis, McAleese G2 JROTC 1:11:37 35:48 51:29    
67 Troop7007 Hnosko, Wahl, Hughes G3 BS Troop 1:13:45 36:52 53:37    
68 N Plainfield Cifuentes, Castilla G2 JROTC 1:19:17 39:38 59:09    
69 N Plainfield Gaetan, Jefferies G2 JROTC 1:19:43 39:51 59:35    
70 Graphics WT6 G6 JROTC 1:19:47 39:53 59:39    
71 BS80 Jo, McKenna G2 BS Troop 1:21:45 40:52 61:37    
72 GeoWash WT2 G3 JROTC 1:22:31 41:15 62:23    
73 Middletown Eurich, Ramgoolam, Tatis G3 JROTC 1:38:54 49:27 78:46    
74 CurtisHS T6 G2 JROTC 1:52:24 56:12 92:16    
  N Plainfield Aguilar, Lozada G2 JROTC DNS --- ---    
  MAST Horbacz, Stone G2 JROTC DNS --- ---    
  CurtisHS T8 G2 JROTC DNS --- ---    
  CurtisHS T1 G2 JROTC DNS --- ---    
  Graphics WT5 G6 JROTC DNF --- ---    
  N Plainfield Girgis, Russell G2 JROTC DNF --- ---    
  Riverhead, NY Slattery, Campo, Tran G3 JROTC DNF --- ---    
  N Plainfield Monge, Trinidad G2 JROTC DNF --- ---    
  Atlantic City WT10 G3 JROTC MP --- ---    
  Middletown Cortes, Landa G2 JROTC MP --- ---    
  Middletown Knowles, LeMoullec, Rive G3 JROTC MP --- ---    
  Middletown Smalls, Valle, Ware-Merc G3 JROTC MP --- ---    
  Graphics WT9 G6 JROTC MP --- ---    
  Graphics WT2 G6 JROTC MP --- ---    
  WNY Maritime N. Guzowski G1 JROTC MP --- ---    
  Graphics WT7 G6 JROTC MP --- ---    
  CurtisHS T7 G2 JROTC MP --- ---    
  N Plainfield Sheridan, Zelaya G2 JROTC MP --- ---    
  Troop42 Hunter, Robert G2 BS Troop MP --- ---    
    
White Summary
Length 2.00km
Climb 0.0m
Num Controls 12
Average Time 50:30
Average Pace 25:15
Num Maps 93
Num Orienteers 267
Total Time 81:42:12
Total Distance 534.00km
Total Climb 0.0m
Total Controls 3204
White Rankings

 

Yellow Short

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sterling Fitzgerald, Strobel, Tim G3 JROTC 28:24 10:08 0:00    
2 MAST Nolan, McCutcheon, Cheno G3 JROTC 37:34 13:25 9:10    
3 Colts Neck G. Suhocki G1 JROTC 41:51 14:56 13:27    
4 BS145 Joshua, Christian G2 BS Troop 42:22 15:07 13:58    
5 BS9 Thoens, Alexander G2 BS Troop 42:50 15:17 14:26    
6 Colts Neck E. Chin G1 JROTC 43:29 15:31 15:05    
7 Colts Neck N. Peters G1 JROTC 44:31 15:53 16:07    
8 Colts Neck C. Montefusco G1 JROTC 45:15 16:09 16:51    
9 Colts Neck M. Filosa G1 JROTC 47:33 16:58 19:09    
10 WNY Maritime Rosado G1 JROTC 47:43 17:02 19:19    
11 WNY Maritime Strong G1 JROTC 48:28 17:18 20:04    
12 BS9 McKnight, Kimmick G2 BS Troop 48:37 17:21 20:13    
13 Colts Neck C. Apostle G1 JROTC 48:58 17:29 20:34    
14 BS145 Kevin, Brian G2 BS Troop 49:23 17:38 20:59    
15 Colts Neck D. Jacobs G1 JROTC 51:26 18:22 23:02    
16 Atlantic City YST3 G2 JROTC 51:37 18:26 23:13    
17 BS9 Kramer, Menker G2 BS Troop 52:12 18:38 23:48    
18 MAST McWeeney, McWeeney G2 JROTC 53:11 18:59 24:47    
19 Colts Neck S. Ciccarone G1 JROTC 53:39 19:09 25:15    
20 Colts Neck J. Gershon G1 JROTC 54:04 19:18 25:40    
21 Atlantic City YST1 G2 JROTC 54:21 19:24 25:57    
22 Colts Neck A. Muscara G1 JROTC 54:26 19:26 26:02    
23 MAST Quinn, Faulkner G2 JROTC 54:41 19:31 26:17    
24 Colts Neck D. Smith G1 JROTC 59:47 21:21 31:23    
25 Atlantic City YST2 G2 JROTC 1:02:07 22:11 33:43    
26 MAST Holobowski, Defalco, Raf G3 JROTC 1:05:29 23:23 37:05    
27 Sterling Jankauskas, Buckingham, G3 JROTC 1:06:43 23:49 38:19    
28 Troop7007 Hussey, Buerkli, DlMauro G3 BS Troop 1:13:34 26:16 45:10    
29 GS Troop71833 Strunk, Hildrew, Bruno G3 GS Troop 1:14:18 26:32 45:54    
30 Boyertown Szunsk, Freese G2 JROTC 1:15:24 26:55 47:00    
31 MAST Burns, Schnell G2 JROTC 1:15:29 26:57 47:05    
32 MAST Meehan, Sussman G2 JROTC 1:18:46 28:07 50:22    
33 GeoWash YST3 G3 JROTC 1:23:14 29:43 54:50    
34 GeoWash YST1 G3 JROTC 1:23:44 29:54 55:20    
35 Troop3 Larsson, Dutill, Stanzil G3 BS Troop 1:27:28 31:14 59:04    
36 MAST Stapleton, Dunn G2 JROTC 1:34:38 33:47 66:14    
37 Atlantic City YST4 G2 JROTC 1:34:42 33:49 66:18    
38 Colts Neck E. Schlindra G1 JROTC 1:34:57 33:54 66:33    
39 GeoWash YST2 G3 JROTC 1:40:05 35:44 71:41    
40 Boyertown Reiterbaugh, Rodriguez G2 JROTC 1:45:28 37:40 77:04    
41 N Plainfield Matos, Olivares G2 JROTC 1:45:48 37:47 77:24    
42 Middletown Parker, Rivera, Rizzo G3 JROTC 1:46:03 37:52 77:39    
43 BS9 Barlow, Barlow G2 BS Troop 1:54:08 40:45 85:44    
44 Boyertown Davis, Brooks G2 JROTC 2:07:23 45:29 98:59    
45 Boyertown Harp, Wade G2 JROTC 2:07:58 45:42 99:34    
46 MAST Ressa, Wenig G2 JROTC 2:17:44 49:11 109:20    
47 BS9 Pizzalongo, Doyle G2 BS Troop 2:26:48 52:25 118:24    
48 Troop3 Brown, Garlander G2 BS Troop 2:47:38 59:52 139:14    
  Rancocas Teamof8 G4 JROTC DNF --- ---    
  Riverhead, NY covert, meilunas, daniel G3 JROTC DNF --- ---    
  Santos G2 JROTC DNF --- --- NC  
  GeoWash YST4 G1 JROTC DNF --- ---    
  MAST Todaro, Yang G2 JROTC MP --- ---    
  Middletown M. Velez,S Velez G2 JROTC MP --- ---    
  BS145 Brandon, Jon G2 BS Troop MP --- ---    
  BS145 Luke, Jake G2 BS Troop MP --- ---    
  Troop7007 Wade, Campo, Guy G3 BS Troop MP --- ---    
  BS80 Lekas, Bednarz G2 BS Troop MP --- ---    
  BS80 Almendras, Hernandez G2 BS Troop MP --- ---    
  Atlantic City YST5 G2 JROTC MP --- ---    
  Rancocas YST3 G4 JROTC MP --- ---    
  Rancocas Teamof7 G4 JROTC MP --- ---    
    
Yellow Summary
Length 2.80km
Climb 0.0m
Num Controls 12
Average Time 73:02
Average Pace 26:05
Num Maps 62
Num Orienteers 128
Total Time 78:37:51
Total Distance 358.40km
Total Climb 0.0m
Total Controls 1536
Yellow Rankings

 

Yellow Long

Pl Name Class Club Time Pace Behind *Score **Diff
1 MAST Daly, Anderson G2 JROTC 29:30 9:13 0:00    
  Austin and Devin G2 BS Troop 29:49 9:19 0:19 NC  
2 MAST Izzo, Doerr, Huang G3 JROTC 30:11 9:25 0:41    
3 MAST Myer, Rasa G2 JROTC 32:16 10:05 2:46    
4 MAST Barkey, McBride G2 JROTC 32:46 10:14 3:16    
5 Colts Neck P. Talento G1 JROTC 35:13 11:00 5:43    
6 Colts Neck D. Haaf G1 JROTC 39:23 12:18 9:53    
7 Colts Neck K. Roeder G1 JROTC 39:46 12:25 10:16    
8 Colts Neck N. Rowohlt G1 JROTC 40:01 12:30 10:31    
9 WNY Maritime Hillman G1 JROTC 40:02 12:30 10:32    
10 Riverhead, NY Mammina, Cahill, Estrada G3 JROTC 40:46 12:44 11:16    
  Xander and Chris G2 BS Troop 40:56 12:47 11:26 NC  
11 Boyertown Rohrbach, Brown G2 JROTC 42:16 13:12 12:46    
12 Wm Allen Cox, Nunez G2 JROTC 43:12 13:30 13:42    
13 Colts Neck R. Thaler G1 JROTC 43:42 13:39 14:12    
14 MAST Furntes, Fuentes, Szasz G3 JROTC 44:14 13:49 14:44    
15 WNY Maritime Puleo G1 JROTC 44:59 14:03 15:29    
16 Colts Neck R. Harrington G1 JROTC 47:06 14:43 17:36    
17 MAST Weinreich, Farrow G2 JROTC 49:29 15:27 19:59    
18 N Plainfield Maliza, Yumiguano G2 JROTC 52:31 16:24 23:01    
19 Wm Allen Agurto, Slater G2 JROTC 58:13 18:11 28:43    
20 Brewster YLT5 G1 JROTC 58:58 18:25 29:28    
21 Brewster YLT1 G1 JROTC 1:01:34 19:14 32:04    
22 Brewster YLT4 G1 JROTC 1:03:15 19:45 33:45    
23 Colts Neck M. Deissler G1 JROTC 1:03:21 19:47 33:51    
24 Troop42 Sean,Gale,Ryan,D G3 BS Troop 1:04:59 20:18 35:29    
25 Middletown Gonzalez,Grande,Popoca G3 JROTC 1:05:15 20:23 35:45    
26 MAST Hanlon, Allen G2 JROTC 1:05:28 20:27 35:58    
27 MAST Peddapalli, Fuentes, Vis G3 JROTC 1:06:39 20:49 37:09    
28 Troop3 Carenzo, Carenzo G2 BS Troop 1:08:32 21:25 39:02    
29 Troop7007 CJ Pegues, Guy, J Pegues G3 BS Troop 1:13:15 22:53 43:45    
30 Troop42 Dillon H, Jason H., Ryan G3 BS Troop 1:16:11 23:48 46:41    
31 Wm Allen Martinez, Munoz G2 JROTC 1:17:48 24:18 48:18    
32 Boyertown Schlert, Elmore G2 JROTC 1:20:02 25:00 50:32    
33 N Plainfield Rady, Melendez G2 JROTC 1:22:20 25:43 52:50    
34 Boyertown Gilbert, Pritchard G2 JROTC 1:24:44 26:28 55:14    
35 GS Troop21078 Duffy, Gupta G2 GS Troop 1:26:40 27:05 57:10    
36 Brewster YLT3 G1 JROTC 1:36:39 30:12 67:09    
37 Rancocas Teamof5 G5 JROTC 1:37:18 30:24 67:48    
38 Brewster YLT2 G1 JROTC 1:37:28 30:27 67:58    
39 Pat Burton F60+ DVOA 1:40:29 31:24 70:59 16.86 +0.0
  Wm Allen Rivera, Gutierrez G2 JROTC DNF --- ---    
  Wm Allen Santiago, Castillo G2 JROTC DNF --- ---    
  Pat Jaffess F-18 MP --- ---    
  Colts Neck A. Horan G1 JROTC MP --- ---    
  GeoWash YLT2 G3 JROTC MP --- ---    
  GeoWash YLT4 G3 JROTC MP --- ---    
  GeoWash YLT1 G3 JROTC MP --- ---    
    
Yellow Summary
Length 3.20km
Climb 0.0m
Num Controls 13
Average Time 58:13
Average Pace 18:11
Num Maps 48
Num Orienteers 93
Total Time 49:10:56
Total Distance 297.60km
Total Climb 0.0m
Total Controls 1209
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Colts Neck T. McMerty G1 JROTC 41:56 9:19 0:00    
2 Kirsten Mayland F-14 DVOA 44:34 9:54 2:38 47.68 -2.4
3 Colts Neck J. Pezzolinti G1 JROTC 46:45 10:23 4:49    
4 Colts Neck W. Dean G1 JROTC 47:10 10:28 5:14    
5 Brewster Gavyn Sorg G1 JROTC 47:20 10:31 5:24    
6 Colts Neck S. Gutman G1 JROTC 50:57 11:19 9:01    
7 Colts Neck J. Schandall G1 JROTC 51:43 11:29 9:47    
8 Peter and Ben Tomaszewski G2 HVO 1:01:32 13:40 19:36    
9 Lena Kushleyeva F35+ DVOA 1:04:13 14:16 22:17 33.09 +5.1
10 N Plainfield Conroy G2 JROTC 1:04:52 14:24 22:56    
11 MAST Burke, McGuire G2 JROTC 1:05:45 14:36 23:49    
12 Colts Neck B. Wei G1 JROTC 1:08:05 15:07 26:09    
  Troop42 Marc G1 JROTC 1:11:55 15:58 29:59 NC  
13 WNY Maritime Kolmetz G1 JROTC 1:14:37 16:34 32:41    
14 Colts Neck Rogemoser G1 JROTC 1:15:11 16:42 33:15    
15 Boyertown Tulli, Bryant G2 JROTC 1:18:39 17:28 36:43    
16 John Campbell G2 DVOA 1:19:46 17:43 37:50    
17 Boyertown Martinez, MacNeill G2 JROTC 1:19:53 17:45 37:57    
18 Brewster Justin Moore G1 JROTC 1:20:52 17:58 38:56    
19 MAST Grasso, Pardon G2 JROTC 1:21:25 18:05 39:29    
20 Jay Montgonmery M50+ DVOA 1:23:02 18:27 41:06 25.59 0.0
21 Tom Kelso M65+