Event Director:
Don Fish
Course Design:
Namid Amhed

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Nicole Aleksieva F-10 QOC 24:39 11:44 0:00 23.33 +0.0
2 Tolik Kuznetsov G2 25:59 12:22 1:20    
3 Katerina Zambrana G2 QOC 27:39 13:10 3:00    
4 BSA Troop 457 G5 29:15 13:55 4:36    
5 Laura & Simona Sirbu F-18 QOC 30:33 14:32 5:54 18.82 0.0
6 Jana&David Robinson M-18 QOC 31:04 14:47 6:25 18.51 0.0
7 Harry Jones M-18 QOC 41:42 19:51 17:03 13.79 0.0
8 Luke Oliver M-10 QOC 43:58 20:56 19:19 13.08 0.0
9 Forest Team G4 DVOA 46:42 22:14 22:03    
10 Irina Isakova G6 QOC 52:52 25:10 28:13    
11 Andrew & Matthew Yazhuk G2 1:01:49 29:26 37:10    
12 Halina Izdebska F-18 1:09:50 33:15 45:11 8.23 0.0
    
White Summary
Length 2.10km
Climb 45.0m
Num Controls 11
Average Time 40:30
Average Pace 19:17
Num Maps 12
Num Orienteers 27
Total Time 8:06:02
Total Distance 56.70km
Total Climb 1215.0m
Total Controls 297
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Max Ahmed M-14 QOC 19:15 8:01 0:00 53.81 +1.7
2 Conner Clement M-16 Loudoun Co NJROTC 23:21 9:43 4:06 44.37 0.0
3 Matt Cemanski G3 29:21 12:13 10:06    
4 Tolik Kuznetsov G2 30:18 12:37 11:03    
5 Ernie Peters M55+ 34:22 14:19 15:07 30.14 -1.7
6 John Janke M50+ QOC 35:15 14:41 16:00 29.39 0.0
7 Helen Doherty F55+ QOC 37:37 15:40 18:22 27.54 0.0
8 Murphy Family G3 QOC 38:40 16:06 19:25    
9 Eric Abbud M-16 Colt's Neck 39:19 16:22 20:04 26.35 0.0
10 Petr Tuma M-18 45:00 18:45 25:45 23.02 0.0
11 Brooke Oliver M-14 QOC 47:44 19:53 28:29 21.70 0.0
12 BSA Troop 457 G5 48:18 20:07 29:03    
13 Beatri Bennett M50+ QOC 50:37 21:05 31:22 20.47 0.0
14 Henry Shell M-14 Colt's Neck 1:54:35 47:44 95:20 9.04 0.0
  Patrick Hession M-16 QOC MP --- ---    
    
Yellow Summary
Length 2.40km
Climb 45.0m
Num Controls 10
Average Time 42:24
Average Pace 17:40
Num Maps 15
Num Orienteers 24
Total Time 10:17:56
Total Distance 57.60km
Total Climb 1080.0m
Total Controls 240
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Maxwell Janke M-16 Patriots NJROTC 1:07:54 12:48 0:00 44.27 0.0
2 Mark Thomsen M40+ QOC 1:20:01 15:05 12:07 37.56 0.0
3 Sean Fish M-21+ QOC 1:21:25 15:21 13:31 36.92 0.0
4 Steve Van Winkle M55+ QOC 1:22:16 15:31 14:22 36.54 0.0
5 Daniel O'Keefe M-16 Colt's Neck 1:29:05 16:48 21:11 33.74 +7.5
6 Ryan Squires M45+ QOC 1:31:24 17:14 23:30 32.88 0.0
7 Brendan Penola M-16 Colt's Neck 1:33:21 17:36 25:27 32.20 +3.7
8 Chris Zbrozek F35+ QOC 1:33:53 17:42 25:59 32.01 0.0
9 Emily Saffaya F-14 Colt's Neck 1:33:55 17:43 26:01 32.00 +3.2
10 Bradford Zajac M-14 Colt's Neck 1:36:44 18:15 28:50 31.07 +6.1
11 Collin Kratzer M-16 Colt's Neck 1:42:56 19:25 35:02 29.20 -1.0
12 Sofia Policano F-14 Colt's Neck 1:47:31 20:17 39:37 27.95 +0.4
13 Aidan Schauer M-16 Colt's Neck 1:52:19 21:11 44:25 26.76 -4.0
14 Ava Suhocki F-14 Colt's Neck 1:53:14 21:21 45:20 26.54 -1.0
15 Jane Leggett F60+ QOC 2:01:10 22:51 53:16 24.81 0.0
16 Joe Privitera M-18 QOC 2:04:44 23:32 56:50 24.10 0.0
17 Joe Isch M60+ SVO 2:07:59 24:08 60:05 23.48 -1.6
18 Mihai Sirbu Mandeep Bedi G2 2:10:31 24:37 62:37    
19 Jake Geremia M-14 Colt's Neck 2:12:18 24:57 64:24 22.72 -3.7
20 Reiko Rager M45+ QOC 2:13:26 25:10 65:32 22.53 0.0
21 Hugo Estrada M40+ QOC 2:22:41 26:55 74:47 21.06 0.0
22 Joseph Portello M-16 Colt's Neck 2:27:26 27:49 79:32 20.39 -5.2
23 Yoko Tanaka M45+ QOC 2:36:47 29:34 88:53 19.17 0.0
24 Tim McCormick M55+ QOC 2:37:14 29:40 89:20 19.12 0.0
25 Mario Boscaio M-14 Colt's Neck 2:37:28 29:42 89:34 19.09 -4.3
  Steve Kabler M55+ DNF --- ---    
  Tom Herremans M40+ DNF --- ---    
  Sabine Wang F-21+ DNF --- ---    
  Vincent Martin M-16 QOC MP --- ---    
  Ginny Quam F55+ QOC MP --- ---    
    
Orange Summary
Length 5.30km
Climb 135.0m
Num Controls 14
Average Time 113:30
Average Pace 21:24
Num Maps 30
Num Orienteers 31
Total Time 55:17:17
Total Distance 164.30km
Total Climb 4185.0m
Total Controls 434
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tom Nolan M65+ QOC 30:06 8:21 0:00 60.10 +9.2
2 Peggy Dickison F55+ OK 35:44 9:55 5:38 50.62 +0.0
3 Glen Tryson M65+ DVOA 36:14 10:03 6:08 49.92 +0.6
4 Gavin Weise M40+ QOC 41:31 11:31 11:25 43.57 -3.0
5 Steve Camp M-21+ QOC 45:19 12:35 15:13 39.92 0.0
6 David Rager M45+ QOC 47:17 13:08 17:11 38.26 0.0
7 Rob Wilkison M65+ DVOA 47:38 13:13 17:32 37.98 +0.7
8 Christiane Fletcher F-18 GAOC 49:18 13:41 19:12 36.69 0.0
9 Grace Suhocki F-16 Colt's Neck 50:53 14:08 20:47 35.55 +4.8
10 Francis Hogle M70+ QOC 51:36 14:20 21:30 35.06 -2.7
11 Kathleen Lennon F55+ QOC 51:37 14:20 21:31 35.05 0.0
12 Michael Perkins M35+ QOC 51:38 14:20 21:32 35.03 0.0
13 Robert Briber M60+ QOC 51:56 14:25 21:50 34.83 0.0
14 Bob Fink M65+ DVOA 52:40 14:37 22:34 34.35 -2.7
15 Mark Frank M60+ DVOA 53:10 14:46 23:04 34.02 -2.0
16 Taylor Schandall F-18 Colt's Neck 53:23 14:49 23:17 33.89 +8.9
17 Sarah Shaughnessy F-18 Colt's Neck 53:56 14:58 23:50 33.54 +3.0
18 Mark Mace M65+ QOC 54:03 15:00 23:57 33.47 0.0
19 Gary Smith M45+ QOC 55:15 15:20 25:09 32.74 0.0
20 Bob Agosta M65+ DVOA 55:57 15:32 25:51 32.33 +1.5
21 Janet Tryson F65+ DVOA 56:31 15:41 26:25 32.01 -2.8
22 Sandy Fillebrown F60+ DVOA 57:15 15:54 27:09 31.60 -2.2
23 Robert Rich M50+ QOC 57:53 16:04 27:47 31.25 0.0
24 Tegan Mortimer M-21+ QOC 58:06 16:08 28:00 31.13 0.0
25 Jennifer Werner F40+ QOC 58:36 16:16 28:30 30.87 0.0
26 David McIntire M50+ QOC 58:40 16:17 28:34 30.83 0.0
27 Mary Frank F55+ DVOA 1:01:27 17:04 31:21 29.44 +0.1
28 Gerson Monjaras M-21+ QOC 1:01:58 17:12 31:52 29.19 0.0
29 Craig Shelden M55+ QOC 1:02:54 17:28 32:48 28.76 0.0
30 Gary Quam M60+ QOC 1:04:09 17:49 34:03 28.20 0.0
31 Bob Rycharski M60+