Event Director:
Mary Frank
Co-Director:
Bob Burg
Course Design:
 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 PCTI WT5 G2 JROTC 37:47 17:10 0:00    
2 MAST Sigmond-Warner, Schechte G2 JROTC 39:56 18:09 2:09    
3 PCTI WT2 G2 JROTC 44:52 20:23 7:05    
4 MAST Burns, Kelly G2 JROTC 55:55 25:24 18:08    
5 PCTI WT7 G2 JROTC 58:02 26:22 20:15    
6 PCTI WT3 G2 JROTC 1:05:38 29:49 27:51    
7 Sterling Anderson G2 JROTC 1:07:14 30:33 29:27    
8 T137 Team Two G7 Boy Scouts 1:07:43 30:46 29:56    
9 T70 Troop 70 G3 Boy Scouts 1:09:23 31:32 31:36    
10 PCTI WT6 G2 JROTC 1:13:56 33:36 36:09    
11 T137 Bibb, FestX2, Gehweiler G4 Boy Scouts 1:14:53 34:02 37:06    
12 PCTI WT1 G2 JROTC 1:19:30 36:08 41:43    
13 T110 FribergX2, Teague, Lee+ G5 Boy Scouts 1:21:18 36:57 43:31    
14 T339Adult Adults G2 Boy Scouts 1:25:52 39:01 48:05    
15 MAST Badrick, Zimmith G2 JROTC 1:26:18 39:13 48:31    
16 MAST Delalla, Walker, Chando G3 JROTC 1:28:49 40:22 51:02    
17 T339 Sea Otters G3 Boy Scouts 1:53:21 51:31 75:34    
  MAST Pryzgoda, Nolan G2 JROTC MP --- ---    
  PCTI WT4 G2 JROTC MP --- ---    
    
White Summary
Length 2.20km
Climb 75.0m
Num Controls 11
Average Time 70:01
Average Pace 31:49
Num Maps 19
Num Orienteers 51
Total Time 21:34:17
Total Distance 112.20km
Total Climb 3825.0m
Total Controls 561
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Colts Neck Halmi, Thomas G1 JROTC 28:35 9:13 0:00    
2 Colts Neck Salamone, Brad G1 JROTC 29:43 9:35 1:08    
  Ava Suhocki F-16 DVOA 32:34 10:30 3:59 NC  
3 Colts Neck Team Drew G3 JROTC 38:15 12:20 9:40    
4 MAST Mumm, Neil, Wisk G3 JROTC 44:18 14:17 15:43    
5 Colts Neck Team Lion G3 JROTC 50:05 16:09 21:30    
6 Paige Suhocki F-12 DVOA 50:14 16:12 21:39 28.82 -0.0
7 T72905 YT1 G2 Girl Scouts 51:22 16:34 22:47    
8 T42 Egbert, HamptonX3 G4 Boy Scouts 52:51 17:02 24:16    
9 Colts Neck Team BTB G2 JROTC 52:59 17:05 24:24    
10 Sterling Knight G1 JROTC 1:00:22 19:28 31:47    
11 T44 Team Zombie G2 Boy Scouts 1:01:21 19:47 32:46    
12 Colts Neck AJ G2 JROTC 1:06:09 21:20 37:34    
13 MAST Crowe, Lane,O'Shaugnessy G3 JROTC 1:08:32 22:06 39:57    
14 T44 Team Phoenix G2 Boy Scouts 1:09:18 22:21 40:43    
15 MAST Taborda, Jackman, Vladu G3 JROTC 1:09:51 22:31 41:16    
16 Sterling Brandley G1 JROTC 1:12:19 23:19 43:44    
17 MAST Doughtery, Honecker G2 JROTC 1:13:56 23:50 45:21    
18 Sterling Ways G1 JROTC 1:17:04 24:51 48:29    
19 Sterling Chalco G1 JROTC 1:17:14 24:54 48:39    
20 Colts Neck Mentonis, Abby G2 JROTC 1:17:48 25:05 49:13    
21 MAST Greene, Munley G2 JROTC 1:20:09 25:51 51:34    
22 PCTI YT1 G2 JROTC 1:21:29 26:17 52:54    
23 T44Adult Old Goat (adult) G3 Boy Scouts 1:23:34 26:57 54:59    
24 MAST Sessman, Meehan G2 JROTC 1:25:51 27:41 57:16    
25 MAST Holden, Walsh G2 JROTC 1:26:50 28:00 58:15    
26 MAST Prodeline, Zamovski G2 JROTC 1:29:04 28:43 60:29    
27 T72905 YT4 G2 Girl Scouts 1:31:09 29:24 62:34    
28 T72905 YT3 G2 Girl Scouts 1:32:56 29:58 64:21    
29 T72905 YT2 G2 Girl Scouts 1:33:54 30:17 65:19    
30 MAST Villanueva, Decker, Matu G3 JROTC 1:33:57 30:18 65:22    
31 MAST Campolattaro, Shaffer, D G3 JROTC 3:12:31 62:06 163:56    
    
Yellow Summary
Length 3.10km
Climb 75.0m
Num Controls 11
Average Time 71:07
Average Pace 22:56
Num Maps 32
Num Orienteers 66
Total Time 37:56:14
Total Distance 204.60km
Total Climb 4950.0m
Total Controls 726
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 MAST Daly, Rasa G2 JROTC 43:59 10:43 0:00    
2 MAST Fitzgerald, Maher, Abbes G3 JROTC 1:04:02 15:37 20:03    
3 MAST Moraller, Franznick, Far G3 JROTC 1:08:50 16:47 24:51    
4 MAST Terhune G1 JROTC 1:25:08 20:45 41:09    
5 Colts Neck Abbud, Eric G1 JROTC 1:28:39 21:37 44:40    
6 Colts Neck Boscaino, Mario G1 JROTC 1:29:00 21:42 45:01    
7 Colts Neck Sinha, Adi G1 JROTC 1:29:47 21:53 45:48    
8 MAST Doles, Renton G2 JROTC 1:30:56 22:10 46:57    
9 Bill Seymour G2 DVOA 1:37:07 23:41 53:08    
10 MAST Mohr, Gibson G2 JROTC 1:38:46 24:05 54:47    
11 Marc Demaio M60+ 1:48:50 26:32 64:51 48.61 0.0
12 MAST Luers, Clakley, Reiber G3 JROTC 2:11:54 32:10 87:55    
  Sterling Shinkowitz G1 JROTC DNF --- ---    
  Sterling Oteri G1 JROTC DNF --- ---    
  Sterling Torres G1 JROTC DNF --- ---    
    
Orange Summary
Length 4.10km
Climb 117.0m
Num Controls 14
Average Time 88:04
Average Pace 21:28
Num Maps 15
Num Orienteers 25
Total Time 21:54:05
Total Distance 102.50km
Total Climb 2925.0m
Total Controls 350
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Grace Suhocki F-18 DVOA 48:28 13:05 0:00 39.32 +1.6
2 Ava Suhocki F-16 DVOA 59:46 16:09 11:18 31.89 +2.3
3 Patricia Carrigan F45+ DVOA 1:03:09 17:04 14:41 30.18 +3.5
4 Bob Rycharski M60+