Event Director:
Bob Burg
Course Design:
 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alvin Dong M-14 43:03 14:50 0:00 19.16 0.0
2 Maria Bonilla F-18 46:44 16:06 3:41 17.65 -0.1
3 Andrea Garcia G1 Neptune 49:38 17:06 6:35    
4 Daniel Fedorov M-10 DVOA 51:26 17:44 8:23 16.04 +0.1
5 Team Pullen G3 BS Troop 1:03:17 21:49 20:14    
6 Team Kachowski G2 BS Troop 1:06:31 22:56 23:28    
7 The Davises G4 DVOA 1:08:27 23:36 25:24    
8 Team Jellyfish G3 BS Troop 1:08:58 23:46 25:55    
9 OCSJ Group 1 G10 DVOA 1:15:33 26:03 32:30    
10 Jiggly Wigglies G2 BS Troop 1:57:09 40:23 74:06    
  Robert Casey M50+ DNF --- ---    
    
White Summary
Length 2.90km
Climb 20.0m
Num Controls 12
Average Time 65:04
Average Pace 22:26
Num Maps 11
Num Orienteers 29
Total Time 10:50:46
Total Distance 84.10km
Total Climb 580.0m
Total Controls 348
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paige Suhocki F-12 DVOA 33:07 10:20 0:00 32.81 +4.0
2 John Vargas G1 N Plainfield 33:44 10:32 0:37    
3 Zamoriski G1 Colts Neck 36:34 11:25 3:27    
4 Daniel DiMaiolo G1 Colts Neck 39:10 12:14 6:03    
5 Abby Mentonis G1 Colts Neck 41:13 12:52 8:06    
6 Nicholas Noble G1 Colts Neck 42:35 13:18 9:28    
7 Joseph Bartolomeo G1 Colts Neck 43:22 13:33 10:15    
8 Nicholas Siedenburg G1 Colts Neck 46:14 14:26 13:07    
9 Zachary Dombroski G1 N Plainfield 51:22 16:03 18:15    
10 Bella Pietrofesa G2 Colts Neck 1:02:27 19:30 29:20    
11 Marisa Brandon Morgan Spenceley G1 Colts Neck 1:12:05 22:31 38:58    
12 Kathy Urban F70+ DVOA 1:12:43 22:43 39:36 14.94 -4.0
13 OCSJ Group 3 G7 DVOA 1:15:07 23:28 42:00    
14 Moehrle Family G5 DVOA 1:15:30 23:35 42:23    
15 Julian Escobar G1 Colts Neck 1:18:45 24:36 45:38    
16 Darren Milman G2 Colts Neck 1:18:46 24:36 45:39    
17 Joseph Zamorski G1 Colts Neck 1:24:11 26:18 51:04    
18 OCSJ Group 2 G12 DVOA 1:35:05 29:42 61:58    
19 Jamie DeWoolf Heaven Ross G2 Neptune 2:36:26 48:53 123:19    
  Aidan Gardner G1 Colts Neck MP --- ---    
    
Yellow Summary
Length 3.20km
Climb 22.0m
Num Controls 11
Average Time 64:07
Average Pace 20:02
Num Maps 20
Num Orienteers 44
Total Time 21:28:49
Total Distance 140.80km
Total Climb 968.0m
Total Controls 484
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
  Bartolomeo Mentonis G2 Colts Neck 50:25 12:00 -9:46 NC  
1 Mario Boscaino G1 Colts Neck 58:39 13:57 0:00    
  Nick and Daniel G2 Colts Neck 1:04:55 15:27 6:16 NC  
2 Brendan Pinnola G1 Colts Neck 1:08:35 16:19 9:56    
3 T. Halmi G1 Colts Neck 1:12:21 17:13 13:42    
  Nat and Bella G2 Colts Neck 1:17:41 18:29 19:02 NC  
4 Eric Abbud G1 Colts Neck 1:21:30 19:24 22:51    
5 Team Devery G3 none 1:26:54 20:41 28:15    
6 Holden Price G1 Neptune 1:45:46 25:10 47:07    
7 Terrell Willis Shauncea Davis G2 Neptune 1:56:35 27:45 57:56    
8 Danny Perez G1 Neptune 2:00:50 28:46 62:11    
  Alexis Perez G1 Neptune MP --- ---    
    
Orange Summary
Length 4.20km
Climb 44.0m
Num Controls 11
Average Time 82:11
Average Pace 19:34
Num Maps 12
Num Orienteers 18
Total Time 16:18:12
Total Distance 75.60km
Total Climb 792.0m
Total Controls 198
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M35+ DVOA 30:10 7:21 0:00 75.26 +2.2
2 Grace Suhocki F-18 DVOA 44:45 10:54 14:35 50.74 +13.0
  Bob Burg M70+