Event Director:
John John Gillette
Course Design:
Vadim Masalkov

Beginner

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paige Suhocki G2 DVOA 34:36 19:13 0:00    
2 Tina Kernan G2 none 41:50 23:14 7:14    
3 Johana Kernan G2 none 46:40 25:55 12:04    
4 Andy Grove G2 none 47:42 26:30 13:06    
5 Alice McDermott F35+ none 48:33 26:58 13:57    
6 Olga Baranova G2 DVOA 54:24 30:13 19:48    
7 Colleen Carroll G3 DVOA 58:11 32:19 23:35    
8 Svetlana Sunko G2 none 1:05:04 36:08 30:28    
9 Olga Cherny G2 none 1:05:19 36:17 30:43    
10 Harry Asvazadourian G2 none 1:09:23 38:32 34:47    
11 Izzie Evans G2 none 1:09:33 38:38 34:57    
12 Roger Strang M-21+ 1:16:10 42:18 41:34    
  Ziyi Jiang F-21+