Event Director:
Sharon Siegler
Co-Director:
Steve Aronson
Course Design:
Steve Aronson
Co-Design:
Petr Hartman

white

Pl Name Class Club Time Pace Behind *Score **Diff
1 PCTI9 G2 QOC 44:25 22:12 0:00    
2 PCTI1 G4 QOC 47:54 23:57 3:29    
3 PCTI3 G3 QOC 47:54 23:57 3:29    
4 Juliet Koczak G3 DVOA 57:52 28:56 13:27    
5 PCTI10 G3 QOC 1:01:23 30:41 16:58    
6 PCTI6 G4 QOC 1:03:16 31:38 18:51    
7 PCTI8 G3 QOC 1:10:53 35:26 26:28    
8 PCTI2 G3 QOC 1:11:23 35:41 26:58    
9 Donna Longley G3 QOC 1:13:22 36:41 28:57    
10 Debra Foran G3 DVOA 1:13:57 36:58 29:32    
11 PCTI5 G4 QOC 1:14:11 37:05 29:46    
  PCTI4 G3 QOC MP --- ---    
    
White Summary
Length 2.00km
Climb 50.0m
Num Controls 9
Average Time 62:24
Average Pace 31:12
Num Maps 12
Num Orienteers 38
Total Time 11:26:30
Total Distance 76.00km
Total Climb 1900.0m
Total Controls 342
White Rankings

 

yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Macey G2 DVOA 41:34 14:20 0:00    
2 PCTI12 G1 DVOA 51:30 17:45 9:56    
3 Carl Peterson M75+