Event Director:
Mary Frank
Course Design:
Eric Silva

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Liam Jackson Gav T741 G3 BS Troop 20:22 10:43 0:00    
2 Alyssa & Brynley T543 G2 BS Troop 23:48 12:31 3:26    
3 Penelope & Maggi T543 G2 BS Troop 28:25 14:57 8:03    
4 Trevor & Aiden T53 G2 BS Troop 29:52 15:43 9:30    
5 Aniko Tiszttarto F-12 30:34 16:05 10:12 23.39 0.0
6 Trent & Kyle T53 G2 BS Troop 32:07 16:54 11:45    
7 Keegan & Aiden T511/T559 G2 BS Troop 33:13 17:28 12:51    
8 Jaxon & Jaycen T511 G2 BS Troop 36:10 19:02 15:48    
9 Justin & Damien T53 G2 BS Troop 37:46 19:52 17:24    
10 Mary Shimkaveg F40+ None 38:17 20:08 17:55 18.68 0.0
11 John Kalicki M55+ DVOA 38:40 20:21 18:18 18.49 +0.4
12 Leianai & Alison T339 G2 BS Troop 41:25 21:47 21:03    
13 Anna Izzy Dekota T339 G3 BS Troop 46:11 24:18 25:49    
14 Emma & Anna T543 G2 BS Troop 52:31 27:38 32:09    
15 Ella & Paige T543 G2 BS Troop 55:07 29:00 34:45    
16 Maxim Lavrov M-10 DVOA 1:02:13 32:44 41:51 11.49 -0.4
  Kate & Erica T339 G2 BS Troop MP --- ---    
  Amalia & Natalie T543 G2 BS Troop MP --- ---    
  Colin & Hayley T53 G2 BS Troop MP --- ---    
    
White Summary
Length 1.90km
Climb 35.0m
Num Controls 12
Average Time 37:55
Average Pace 19:57
Num Maps 19
Num Orienteers 36
Total Time 12:35:28
Total Distance 68.40km
Total Climb 1260.0m
Total Controls 432
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jacob & Shawn T185 G2 BS Troop 35:22 12:11 0:00    
  Gain Liam Jack T741 G3 BS Troop 42:55 14:47 7:33 NC  
2 Wesley Jones G2 BS Troop 44:20 15:17 8:58    
3 Henry & Lucas T185 G2 BS Troop 53:27 18:25 18:05    
4 Lilja Davis G2 DVOA 56:44 19:33 21:22    
5 James McGrath G2 DVOA 57:35 19:51 22:13    
6 Joey & Connor T339 G2 BS Troop 58:48 20:16 23:26    
7 Judy Scott F70+