Event Director:
Mary Frank
Course Design:
Wyatt Riley

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ryan Jinu G2 Scouts BSA 34:55 12:02 0:00    
2 Cole Williams G2 Scouts BSA 36:07 12:27 1:12    
3 Rohit Rajagopalan G2 Scouts BSA 36:14 12:29 1:19    
4 Collin O'Keefe G2 Scouts BSA 41:43 14:23 6:48    
5 Michael Wright G2 Scouts BSA 56:46 19:34 21:51    
6 Jack Grille G2 Scouts BSA 1:02:13 21:27 27:18    
7 Evan Amato G2 Scouts BSA 1:02:28 21:32 27:33    
8 Eddie Leyenaar G2 Scouts BSA 1:06:05 22:47 31:10    
9 Joey Katsaros G2 Scouts BSA 1:07:39 23:19 32:44    
10 Jack Dibert G2 Scouts BSA 1:07:46 23:22 32:51    
  Gavin Quin G2 Scouts BSA MP --- ---    
    
White Summary
Length 2.90km
Climb 110.0m
Num Controls 11
Average Time 53:11
Average Pace 18:20
Num Maps 11
Num Orienteers 22
Total Time 10:14:36
Total Distance 63.80km
Total Climb 2420.0m
Total Controls 242
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wesley Jones M-14 Scouts BSA 41:04 14:09 0:00 44.43 -3.8
2 Jeffrey Fan M-14 DVOA 57:36 19:51 16:32 31.68 +0.3
3 Patty Policelli F55+ DVOA 1:08:38 23:40 27:34 26.58 -0.1
4 Andrew Labruto M-14 Scouts BSA 1:09:38 24:00 28:34 26.20 0.0
5 Kathleen Urban F75+ DVOA 1:21:29 28:05 40:25 22.39 +4.0
6 Shawn Cable M35+ DVOA 1:24:11 29:01 43:07 21.67 0.0
7 Ethan Braegelmann M-16 None 1:29:43 30:56 48:39 20.34 0.0
8 Lenny Fusco M-14 Scouts BSA 1:34:42 32:39 53:38 19.27 0.0
9 Josh Praul M-14 Scouts BSA 1:34:49 32:41 53:45 19.24 0.0
10 Ed Dunlop M70+ DVOA 1:53:31 39:08 72:27 16.07 -0.4
    
Yellow Summary
Length 2.90km
Climb 110.0m
Num Controls 10
Average Time 79:32
Average Pace 27:25
Num Maps 10
Num Orienteers 10
Total Time 13:15:21
Total Distance 29.00km
Total Climb 1100.0m
Total Controls 100
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan Labruto M-18 Scouts BSA 1:15:22 17:31 0:00 44.08 +0.9
2 William Coull M-16 Scouts BSA 1:17:50 18:06 2:28 42.68 0.0
3 Ryan Jones G2 Scouts BSA 1:25:00 19:46 9:38    
4 Rebecca Robertson F45+ None 1:36:05 22:20 20:43 34.58 0.0
5 Mark Kern M75+ DVOA 1:46:09 24:41 30:47 31.30 -3.8
6 Caroline Coleman F70+ DVOA 1:53:53 26:29 38:31 29.17 -1.9
7 Elisabeth Otvos-Papp F65+