Event Director:
Samuel Kolins
Course Design:
Lena Kushleyeva

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Daniel Fedorov M-12 DVOA 11:49 9:05 0:00 42.21 -7.5
2 Logan Raver M-14 Bensalem MCJROTC 17:42 13:36 5:53 28.18 +5.1
3 Maria Davis G2 Bensalem MCJROTC 19:26 14:56 7:37    
4 Nikki Lafontano F-18 Bensalem MCJROTC 22:08 17:01 10:19 22.54 +2.4
5 Leslie Flores F-18 PCTI NJROTC 22:18 17:09 10:29 22.37 +5.7
6 Sana Naqvi G3 PCTI NJROTC 22:27 17:16 10:38    
7 Eric Rodriguez G3 PCTI NJROTC 27:08 20:52 15:19    
8 Zofia Bednarczyk G3 PCTI NJROTC 27:14 20:56 15:25    
9 Naomi Mendoza G3 PCTI NJROTC 39:59 30:45 28:10    
10 Kaylee Rodriguez G3 PCTI NJROTC 41:20 31:47 29:31    
11 Felicity Flynn G2 Bensalem MCJROTC 46:27 35:43 34:38    
12 Tatianai Pererya F-16 PCTI NJROTC 46:52 36:03 35:03 10.64 0.0
13 Azucena Bamaca M-18 Bensalem MCJROTC 57:56 44:33 46:07 8.61 0.0
14 Private Bears G2 DVOA 59:36 45:50 47:47    
15 Rachel Youssef F-16 PCTI NJROTC 2:03:11 94:45 111:22 4.05 -5.8
16 Stephanie Bonilla-Baez G4 PCTI NJROTC 2:08:09 98:34 116:20    
    
White Summary
Length 1.30km
Climb 50.0m
Num Controls 15
Average Time 44:36
Average Pace 34:18
Num Maps 16
Num Orienteers 32
Total Time 11:53:42
Total Distance 41.60km
Total Climb 1600.0m
Total Controls 480
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 William Stapleton M-16 Colts Neck 24:40 11:44 0:00 44.79 +0.7
2 Tommy Rocco M-14 Colts Neck 25:14 12:00 0:34 43.78 +8.2
3 Ben Morris M-16 Colts Neck 26:54 12:48 2:14 41.07 +5.4
4 Darina Pavlava F-10 DVOA 29:56 14:15 5:16 36.91 +2.9
5 Cameron Guindi M-14 Colts Neck 30:15 14:24 5:35 36.52 +7.3
6 Matthew Monchinski M-16 Colts Neck 31:23 14:56 6:43 35.20 -0.9
7 Enrico Davila M-14 Colts Neck 35:34 16:56 10:54 31.06 +1.9
8 Michael Friscia M-16 Colts Neck 37:37 17:54 12:57 29.37 +8.1
9 Julia Maldonado F-14 Colts Neck 37:52 18:01 13:12 29.18 +1.9
10 Timothy Ziegelhofer M-16 PCTI NJROTC 38:58 18:33 14:18 28.35 0.0
11 Franco Zepeda M-18 PCTI NJROTC 40:26 19:15 15:46 27.32 +1.9
12 Shu-Chen Chiang F-16 Bensalem MCJROTC 41:13 19:37 16:33 26.80 +3.0
13 Salvatore Vaina M-14 Colts Neck 41:16 19:39 16:36 26.77 -5.4
14 Ashley Martinez F-14 Colts Neck 43:24 20:40 18:44 25.46 +4.0
15 Stella Anoll G3 PCTI NJROTC 46:08 21:58 21:28    
16 Emma Rollins F-14 Colts Neck 46:46 22:16 22:06 23.62 +7.2
17 Ryan Scott G2 Bensalem MCJROTC 48:19 23:00 23:39    
18 Tyler Mah M-14 Colts Neck 49:41 23:39 25:01 22.24 +0.9
19 Samantha Flynn F-16 Bensalem MCJROTC 49:47 23:42 25:07 22.19 -5.1
20 Alyssa Caminiti-Kollar F-16 Colts Neck 51:28 24:30 26:48 21.47 +3.6
21 Nathan Basa G3 PCTI NJROTC 51:35 24:33 26:55    
22 Mark Masalkov G3 DVOA 54:33 25:58 29:53    
23 Avery Neckin F-14 Colts Neck 56:19 26:49 31:39 19.62 +0.1
24 Natalie Carley F60+ None 57:50 27:32 33:10 19.10 +0.2
25 Nyah Hyers M-16 Bensalem MCJROTC 58:01 27:37 33:21 19.04 -4.1
26 Sarah McAllister F60+ DVOA 58:29 27:50 33:49 18.89 -3.1
27 Thomas Leible M-16 Bensalem MCJROTC 1:00:32 28:49 35:52 18.25 -11.3
28 Addison Albino F-14 Colts Neck 1:01:11 29:08 36:31 18.06 -3.3
29 Vincenzio Leggio M-14 Colts Neck 1:01:20 29:12 36:40 18.01 -3.0
30 David Urban M75+