Event Director:
Mary Frank
Course Design:
Mark Frank

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Matais Evelyn G2 None 17:17 6:54 0:00    
2 Orlando Contreras M-16 None 18:50 7:32 1:33 42.32 +2.7
  Gillie Soloviev F-14 None 19:13 7:41 1:56 NC  
3 Luke Mauro G2 None 19:20 7:44 2:03    
  Brendan Julian M-18 None 21:01 8:24 3:44 NC  
  Luke Mauro M-14 None 21:13 8:29 3:56 NC  
4 Angel Young F-14 None 21:50 8:44 4:33 36.51 0.0
5 Nocholas Ethan M-16 None 22:09 8:51 4:52 35.99 0.0
6 Kier Kimona G2 None 22:44 9:05 5:27    
7 Lucas Kohl M-14 None 23:00 9:12 5:43 34.66 +2.8
8 John Anousian M-14 None 23:31 9:24 6:14 33.90 0.0
9 Kyle Sayers G4 None 24:40 9:52 7:23    
10 Celestina Odell G2 None 26:38 10:39 9:21    
11 Catherine Gillie G2 None 26:53 10:45 9:36    
12 Ryan Gezelle M-16 None 27:13 10:53 9:56 29.29 0.0
13 Pablo Kevin G2 None 28:53 11:33 11:36    
14 Yeison Ramirez M-16 None 29:26 11:46 12:09 27.08 0.0
15 Edwin Rodas M-18 None 29:26 11:46 12:09 27.08 0.0
16 Luke Sullivan M-16 None 29:29 11:47 12:12 27.04 0.0
17 Anthony Miller M-16 None 30:14 12:05 12:57 26.37 0.0
18 Alison Puchuelo F-14 None 30:15 12:06 12:58 26.35 0.0
19 Marian Mora F-14 None 30:17 12:06 13:00 26.32 0.0
20 Andir Hernandez M-14 None 30:27 12:10 13:10 26.18 0.0
21 Emily Aguaguina F-14 None 30:33 12:13 13:16 26.09 0.0
22 Maria Jayden G2 None 30:53 12:21 13:36    
23 Alfonso Yandel G2 None 31:33 12:37 14:16    
24 Katherine and Danna G2 None 32:01 12:48 14:44    
  Sasha Kalpupersaud F-16 32:10 12:52 14:53 NC  
25 Owen Lee G2 None 32:24 12:57 15:07    
26 Alexander Falkner M-14 None 32:43 13:05 15:26 24.36 0.0
27 Jacob Boalton M-16 None 32:54 13:09 15:37 24.23 0.0
28 Simone Mitchell F-16 None 33:01 13:12 15:44 24.14 0.0
29 Anastatia Ruth Christian Micah G4 None 33:49 13:31 16:32    
30 Salih Durmus M-14 None 34:03 13:37 16:46 23.41 0.0
31 Lily Mutter F-16 None 34:03 13:37 16:46 23.41 0.0
32 Ethan Bailey M-14 None 35:03 14:01 17:46 22.74 0.0
33 Hector Castillo M-16 None 35:46 14:18 18:29 22.29 -0.4
34 Lizeth Estrada F-16 None 36:20 14:32 19:03 21.94 0.0
35 Anderson Godoy M-14 None 36:29 14:35 19:12 21.85 0.0
36 Alastair Duke G2 None 37:14 14:53 19:57    
37 Noah Wasniewski M-20 None 37:51 15:08 20:34 21.06 0.0
38 Neiko Newell F-14 None 38:21 15:20 21:04 20.79 0.0
39 Bradly Clayton M-14 None 38:32 15:24 21:15 20.69 0.0
40 William Wood M-18 None 38:50 15:32 21:33 20.53 0.0
41 Shane St Pierre M-16 39:18 15:43 22:01 20.28 0.0
42 Ndozi Adewole Jimenez G2 None 39:18 15:43 22:01    
43 The Four Treys G4 None 39:27 15:46 22:10    
44 Jason DiMarzio M-14 None 39:31 15:48 22:14 20.17 0.0
45 Jesalina Kiara G2 None 39:52 15:56 22:35    
46 Maria and Cindy G2 None 40:26 16:10 23:09    
47 Madelyn Hubner F-14 None 40:28 16:11 23:11 19.70 0.0
48 Shayley Barillas M-16 None 40:34 16:13 23:17 19.65 0.0
49 Nevaiah Simms F-14 None 40:44 16:17 23:27 19.57 0.0
50 Andrea and Michelle G2 None 40:44 16:17 23:27    
51 Gabriella Adrianna G2 None 41:11 16:28 23:54    
52 Marie Kateusz F-16 None 41:33 16:37 24:16 19.18 0.0
53 David Ruiz M-16 None 41:45 16:42 24:28 19.09 0.0
54 Karen Villegas F-18 None 41:54 16:45 24:37 19.02 0.0
55 Geraldine Nester F-16 None 41:58 16:47 24:41 18.99 0.0
56 Ryan Heft M-16 None 42:24 16:57 25:07 18.80 0.0
57 Jasleen Calvache F-14 None 42:43 17:05 25:26 18.66 0.0
58 Kay Escobar F-14 None 42:45 17:06 25:28 18.65 0.0
59 Geridline Douglas F-18 42:51 17:08 25:34 18.60 0.0
60 Kara Weiser F-14 None 43:56 17:34 26:39 18.14 0.0
61 Kayla and Maria G2 None 44:01 17:36 26:44    
62 Aide Emily M-16 None 44:12 17:40 26:55 18.03 0.0
63 Hamza Ramadan M-14 None 44:31 17:48 27:14 17.91 0.0
64 Leah Heft F-14 None 44:36 17:50 27:19 17.87 0.0
65 Mia Samantha F-14 None 45:48 18:19 28:31 17.40 0.0
66 Elizabeth Short F-14 None 46:11 18:28 28:54 17.26 0.0
67 Austin Julia and Kaiya G3 None 46:23 18:33 29:06    
68 Daniel White G2 None 46:32 18:36 29:15    
69 Brennan Vick M-16 None 46:35 18:38 29:18 17.11 0.0
70 Dyana Castro F-14 None 46:37 18:38 29:20 17.10 0.0
71 Daniela Zapata F-14 None 46:51 18:44 29:34 17.01 0.0
72 Helena Pritchard F-16 None 47:03 18:49 29:46 16.94 0.0
73 Lindsay Francois F-16 None 48:18 19:19 31:01 16.50 0.0
74 Zawadi Waraci F-14 None 49:07 19:38 31:50 16.23 0.0
75 Mia Diamond G2 None 49:08 19:39 31:51    
76 Paulina Ocampo G2 None 50:40 20:16 33:23    
77 Erin Quarty F-16 None 51:56 20:46 34:39 15.35 0.0
78 Noah Clemens M-14 None 52:03 20:49 34:46 15.31 0.0
79 Marcos and Nikolas G2 None 58:13 23:17 40:56    
80 Bryan Mellen M-16 None 1:13:02 29:12 55:45 10.91 0.0
81 Filippo Ferreti M-16 None 1:14:32 29:48 57:15 10.69 -5.1
82 Grace Klikus F-16 None 1:49:18 43:43 92:01 7.29 0.0
83 Erika Castro F-16 None 1:49:20 43:44 92:03 7.29 0.0
  Team SpongeBob G3 None DNF --- ---    
  Angie Sanz Frias G2 None DNF --- ---    
  Kylie Graziano F-16 None DNF --- ---    
  Eva Valente F-18 None DNF --- ---    
  Team Midnight G4 None DNF --- ---    
  Diandra Kaitlyn G2 None MP --- ---    
  Ish Sanger M-16 None MP --- ---    
  Mason Shallcross M-16 None MP --- ---    
  Michael Fnseca M-18 None MP --- ---    
  Brendan Julian M-18 None MP --- ---    
  Kevin Lominchar M-18 None MP --- ---    
  Ali Hassanein F-16 None MP --- ---    
  Jaden Smith M-16 None MP --- ---    
  Keira Ciara Elias G3 None MP --- ---    
  Joesly Garcia G2 None MP --- ---    
  Something Cool F-21+ None MP --- --- NC  
  Josh Siegel M-16 None MP --- ---    
  Sebastion Balcazar M-16 None MP --- ---    
  Oliver Peralta G2 None MP --- ---    
  Rebecca Gearhart F-16 None MP --- ---    
  Bryan Peralta G2 None MP --- ---    
  Annierys Rodrigues G2 None MP --- ---    
  Ne-Kimwe Thu Thu G2 None MP --- ---    
  Alexis Mondragon G2 None MP --- ---    
  Allison Mejia F-16 None MP --- ---    
  Zin Zhao G2 None MP --- ---    
  Aleyda Coronado F-14 None MP --- ---    
  Emily Gearhart F-16 None MP --- ---    
  Lauren Murgia G2 None MP --- ---    
  Diego Adqui M-14 None MP --- ---    
  Marilyn Chela F-16 None MP --- ---    
  Ana Menjivar F-14 None MP --- ---    
  Caden Andre Fajardo G2 None MP --- ---    
  Joevannie Green G2 None MP --- ---    
  Marcus Wattley G2 None MP --- ---    
  Yaireline Pichardo G2 None MP --- ---    
  Isable Fernandez G2 None MP --- ---    
  Ashley Leaf G2 None MP --- ---    
  Peorora Cabdida G2 None MP --- ---    
  Maia Dorian F-16 None MP --- ---    
  Zenab Bakayoko G2 None MP --- ---    
  Tinuoluwa Ponle-Atilade F-16 None MP --- ---    
    
White Summary
Length 2.50km
Climb 55.0m
Num Controls 11
Average Time 39:02
Average Pace 15:37
Num Maps 129
Num Orienteers 186
Total Time 89:07:54
Total Distance 465.00km
Total Climb 10230.0m
Total Controls 2046
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Colin Gulka M-14 17:09 5:43 0:00 45.48 +4.1
  Colin Heeg M-14 None 17:52 5:57 0:43 NC  
2 Cameron Guindi M-14 19:07 6:22 1:58 40.80 +11.5
3 William Stapleton M-16 19:34 6:31 2:25 39.86 -4.3
4 Nyah Hyers M-16 20:23 6:47 3:14 38.26 +15.1
5 Julia Maldonado F-14 22:00 7:20 4:51 35.45 +8.2
6 Enrico Davila M-14 22:05 7:21 4:56 35.32 +6.1
7 Ben Morris M-16 22:18 7:26 5:09 34.97 -0.7
8 Daniel Fedorov M-12 DVOA 22:47 7:35 5:38 34.23 -15.4
9 Jack Gleason M-16 None 23:30 7:50 6:21 33.19 0.0
10 Hailey Paige G2 None 23:52 7:57 6:43    
11 Vincenzio Leggio M-14 24:01 8:00 6:52 32.47 +11.4
12 Tommy Rocco M-14 24:48 8:16 7:39 31.45 -4.1
13 James Radyn M-18 25:54 8:38 8:45 30.11 +7.6
14 Glaviano Pennington G2 DMA JROTC 26:25 8:48 9:16    
15 Lucas Kohl M-14 None 26:52 8:57 9:43 29.03 -2.8
16 William DeMuth M-14 27:19 9:06 10:10 28.55 -6.1
17 Matthew Monchinski M-16 27:52 9:17 10:43 27.99 -8.1
18 Cameron Lubin M-14 28:06 9:22 10:57 27.75 -7.7
19 Carlos Barrientos M-16 None 28:18 9:26 11:09 27.56 0.0
20 Michael Sit M-16 29:18 9:46 12:09 26.62 +0.6
21 Toby Howard M-16 None 29:26 9:48 12:17 26.50 0.0
22 Logan Raver M-14 30:47 10:15 13:38 25.34 +2.2
23 Avery Neckin F-14 31:15 10:25 14:06 24.96 +5.4
24 Henry Green M-16 None 32:04 10:41 14:55 24.32 0.0
25 Nicholas D Antonio B G2 DVOA 32:38 10:52 15:29    
26 Joshua Larrimore M-14 None 32:58 10:59 15:49 23.66 0.0
27 Noah Gebing M-16 None 33:22 11:07 16:13 23.37 0.0
28 Ethan Mark M-18 None 34:09 11:23 17:00 22.84 0.0
  Anastasia Curtis F-14 None 34:34 11:31 17:25 NC  
29 Layla Greenleaf F-14 None 34:57 11:39 17:48 22.31 0.0
30 Jon Cespedes M-20 None 35:32 11:50 18:23 21.95 0.0
31 Felicity Flynn F-14 35:55 11:58 18:46 21.71 +1.7
32 Chase Falkner M-16 None 36:17 12:05 19:08 21.49 0.0
33 Addison Albino F-14 37:02 12:20 19:53 21.06 -0.3
34 Brayden Panuzio M-14 None 37:23 12:27 20:14 20.86 0.0
35 Susan Engard F65+