Event Director:
Mark Frank
Co-Director:
Mary Frank
Course Design:
Mark Frank

WhiteLong

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Kalicki M55+ DVOA 1:10:26 20:07 0:00 16.28 +0.0
    
White Summary
Length 3.50km
Climb 60.0m
Num Controls 12
Average Time 70:26
Average Pace 20:07
Num Maps 1
Num Orienteers 1
Total Time 1:10:26
Total Distance 3.50km
Total Climb 60.0m
Total Controls 12
White Rankings

 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Nina Kolins G2 DVOA 0:47:00 13:49 0:00    
2 Andras Revesz G2 DVOA 0:56:22 16:34 9:22    
3 Judy Korchak G2 None 1:07:49 19:56 20:49    
4 Nathanael Grant G2 DVOA 1:17:43 22:51 30:43    
5 Jesse Otto G3 None 1:20:20 23:37 33:20    
6 Guy Pistilli M65+ None 1:32:13 27:07 45:13 14.06 +0.0
7 Aiden Christman G2 None 1:44:54 30:51 57:54    
  Jared Cave G2 None DNF --- ---    
    
White Summary
Length 3.40km
Climb 55.0m
Num Controls 12
Average Time 75:11
Average Pace 22:06
Num Maps 8
Num Orienteers 16
Total Time 9:44:11
Total Distance 54.40km
Total Climb 880.0m
Total Controls 192
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Darina Pavlava F-12 DVOA 0:46:22 12:31 0:00 26.23 -0.2
2 John Gillette M55+ DVOA 0:57:41 15:35 11:19 21.08 0.0
3 Pam Schubert F50+ 1:03:14 17:05 16:52 19.23 +2.0
4 Kathleen Geist F65+ DVOA 1:05:22 17:40 19:00 18.60 -3.0
5 Mark Masalkov G4 DVOA 1:10:38 19:05 24:16    
6 Casimir Macino M-14 None 1:10:58 19:10 24:36 17.14 0.0
7 Karen Graffman F65+ DVOA 1:13:20 19:49 26:58 16.58 0.0
8 Steve Mones M65+ DVOA 1:13:25 19:50 27:03 16.56 -0.4
9 Kathleen Urban F75+ DVOA 1:15:43 20:27 29:21 16.06 +3.5
10 Erich Odenweller G4 DVOA 1:16:49 20:45 30:27    
11 David Urban M75+