Event Director:
Lena Kushleyeva
Course Design:
Samuel Kolins

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alusine Kemokai M-18 Linden NJROTC 15:13 6:05 0:00 39.88 0.0
2 Kathleen Delcarmen F-18 Linden NJROTC 15:26 6:10 0:13 39.32 0.0
3 Christian Zamora M-18 Linden NJROTC 15:46 6:18 0:33 38.49 0.0
4 Claudia Bucynski F-18 Linden NJROTC 17:46 7:06 2:33 34.16 0.0
5 Daniel Quiceno M-18 Linden NJROTC 19:41 7:52 4:28 30.83 0.0
6 Sebastion Balcazar M-16 Linden NJROTC 22:39 9:03 7:26 26.80 -0.9
7 Siena D Egidio F-18 Colts Neck NJROTC 23:30 9:24 8:17 25.83 0.0
8 Adrian Sobkowicz M-18 Linden NJROTC 23:35 9:26 8:22 25.73 +5.5
9 Robert Maravelias M-18 Colts Neck NJROTC 23:39 9:27 8:26 25.66 0.0
10 Aaron Buccino M-16 Linden NJROTC 23:40 9:28 8:27 25.64 0.0
11 Jake Sandoval M-16 Neptune NJROTC 27:10 10:52 11:57 22.34 +1.1
12 Joanna Rojas F-18 Neptune NJROTC 27:14 10:53 12:01 22.29 -0.5
13 Natalie Johnson F-18 Neptune NJROTC 30:19 12:07 15:06 20.02 -0.9
14 Zachary Denberg M-18 Neptune NJROTC 30:24 12:09 15:11 19.96 -4.5
15 Lindsay Francois F-16 Linden NJROTC 34:52 13:56 19:39 17.41 +0.2
16 Sam Lindsey M-16 Neptune NJROTC 35:49 14:19 20:36 16.94 0.0
17 Leslie Verdugo Altamirano F-18 Stephen Decatur NJROTC 36:29 14:35 21:16 16.64 0.0
18 Shane McDermott M-16 Stephen Decatur NJROTC 37:12 14:52 21:59 16.31 0.0
19 Saralyn Valente G10 None 44:08 17:39 28:55    
20 Phillip Enriquez And Jared Bogner G2 Rancocas NJROTC 48:48 19:31 33:35    
  Juan Valenzuela Ibarra M-16 Stephen Decatur NJROTC DNF --- ---    
    
White Summary
Length 2.50km
Climb 15.0m
Num Controls 14
Average Time 27:40
Average Pace 11:04
Num Maps 21
Num Orienteers 31
Total Time 9:47:29
Total Distance 77.50km
Total Climb 465.0m
Total Controls 434
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tommy Rocco M-16 Colts Neck NJROTC 19:13 6:37 0:00 47.95 +10.7
2 Matthew Monchinski M-16 Colts Neck NJROTC 21:15 7:19 2:02 43.36 +6.6
3 Ben Morris M-16 Colts Neck NJROTC 21:27 7:23 2:14 42.95 +7.7
4 Enrico Davila M-16 Colts Neck NJROTC 23:31 8:06 4:18 39.18 0.0
5 Julia Maldonado F-16 Colts Neck NJROTC 23:32 8:06 4:19 39.15 +4.4
6 Daniel Montgomery M-18 DVOA 24:24 8:24 5:11 37.76 0.0
7 Jeff Dennison M45+ Neptune NJROTC 24:28 8:26 5:15 37.66 +1.8
8 Kevin Lominchar M-18 Linden NJROTC 26:59 9:18 7:46 34.15 0.0
9 Darina Pavlava F-12 DVOA 28:41 9:53 9:28 32.12 +5.7
10 Andrew Reisinger M-16 Colts Neck NJROTC 28:45 9:54 9:32 32.05 +2.8
11 Azel Perez-Robles M-18 Neptune NJROTC 29:42 10:14 10:29 31.02 -0.7
12 Evelyn Ojeda F-20 Linden NJROTC 31:16 10:46 12:03 29.47 +1.1
13 Morgan Van Mater F-16 Colts Neck NJROTC 36:45 12:40 17:32 25.07 +3.9
14 Janet Tryson F70+ DVOA 36:51 12:42 17:38 25.00 -10.9
15 Angel Moreno M-21+ Linden NJROTC 37:31 12:56 18:18 24.56 +1.2
16 Ali Hassanein F-18 Linden NJROTC 39:01 13:27 19:48 23.61 -0.2
17 Volodymyr Nathanial and John G3 Pennsbury AFJROTC 43:03 14:50 23:50    
  Maravelias Robert M-18 Colts Neck NJROTC 45:02 15:31 25:49 NC  
18 Josh Siegel M-16 Linden NJROTC 45:14 15:35 26:01 20.37 -4.4
19 Sydney and Matthew G2 Pennsbury AFJROTC 48:06 16:35 28:53    
20 William Owen and Shannon G3 Pennsbury AFJROTC 48:43 16:47 29:30    
21 Jaiden Rosal F-18 Neptune NJROTC 50:26 17:23 31:13 18.27 0.0
22 Kayli Ramirez F-18 Neptune NJROTC 50:27 17:23 31:14 18.26 0.0
23 Mark Masalkov G4 DVOA 50:53 17:32 31:40    
24 Steve Mones M65+ DVOA 53:41 18:30 34:28 17.16 +0.2
25 Sasha Kalpupersaud F-16 Bensalem MCJROTC 53:56 18:35 34:43 17.08 0.0
26 Addison Wild F-16 Stephen Decatur NJROTC 59:27 20:30 40:14 15.50 0.0
27 Geridline Douglas F-20 Bensalem MCJROTC 1:04:21 22:11 45:08 14.32 0.0
28 Aaron August M-16 Stephen Decatur NJROTC 1:04:26 22:13 45:13 14.30 0.0
29 Lowensky Fifi M-18 Neptune NJROTC 1:04:29 22:14 45:16 14.29 0.0
30 Kenly Louis M-20 Neptune NJROTC 1:04:32 22:15 45:19 14.28 0.0
31 Anthony Paz M-20 Neptune NJROTC 1:04:37 22:16 45:24 14.26 -9.3
32 Kylie Shenton And Julia White G2 Rancocas NJROTC 1:05:53 22:43 46:40    
33 Sydney Kulesz F-16 Neptune NJROTC 1:08:26 23:35 49:13 13.46 -0.4
34 Shane St Pierre M-18 Bensalem MCJROTC 1:08:28 23:36 49:15 13.46 0.0
35 Kathleen Urban F75+ DVOA 1:09:13 23:52 50:00 13.31 +0.7
36 Emely Lazo-Cruz F-16 Neptune NJROTC 1:09:35 23:59 50:22 13.24 +1.1
37 Brenda Herrera F-18 Neptune NJROTC 1:09:47 24:03 50:34 13.20 0.0
38 Patricia Burton F70+ DVOA 1:10:33 24:19 51:20 13.06 -1.8
39 Richard Tate M50+ Neptune NJROTC 1:12:25 24:58 53:12 12.72 0.0
40 Kayla Williams F-18 Neptune NJROTC 1:12:55 25:08 53:42 12.64 -1.9
41 Bill and Cindy Mayer G2 None 1:13:09 25:13 53:56    
42 Alyssa Perez F-21+ Linden NJROTC 1:15:08 25:54 55:55 12.26 -8.2
43 Frantz Cetoute M-18 Neptune NJROTC 1:18:58 27:13 59:45 11.67 -6.6
44 Josiah Alisma M-18 Linden NJROTC 1:19:22 27:22 60:09 11.61 0.0
45 Steven Madden Jr. M-16 Stephen Decatur NJROTC 1:23:12 28:41 63:59 11.07 -4.0
46 Jake and Salem G2 Pennsbury AFJROTC 1:23:58 28:57 64:45    
  Alexander Maravelias M-16 Colts Neck NJROTC MP --- ---    
  Tyler Mah M-16 Colts Neck NJROTC MP --- ---    
  Samantha Flynn F-18 Bensalem MCJROTC MP --- ---    
  William DeMuth M-16 Colts Neck NJROTC MP --- ---    
    
Yellow Summary
Length 2.90km
Climb 20.0m
Num Controls 14
Average Time 51:36
Average Pace 17:47
Num Maps 51
Num Orienteers 62
Total Time 43:56:06
Total Distance 179.80km
Total Climb 1240.0m
Total Controls 868
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 William Stapleton M-16 Colts Neck NJROTC 30:45 7:19 0:00 55.69 +4.2
2 Michael Petruzzi M-16 Colts Neck NJROTC 31:35 7:31 0:50 54.22 +2.9
3 Colin Gulka M-16 Colts Neck NJROTC 34:30 8:12 3:45 49.63 +0.3
4 Jay Montgomery M55+ DVOA 36:39 8:43 5:54 46.72 +2.0
5 Jesse Salas M-20 Linden NJROTC 41:37 9:54 10:52 41.15 +9.0
6 Matthew McGee M-18 Stephen Decatur NJROTC 43:11 10:16 12:26 39.65 0.0
7 Olivia Gehman F-16 Colts Neck NJROTC 43:30 10:21 12:45 39.37 +1.1
8 Darin Duong M-20 Linden NJROTC 43:49 10:25 13:04 39.08 +12.7
9 Alex Mancino M-20 Colts Neck NJROTC 46:26 11:03 15:41 36.88 +1.5
10 Drew Slater G5 DVOA 52:18 12:27 21:33    
11 Josh Katsneslon M-16 Colts Neck NJROTC 55:37 13:14 24:52 30.79 0.0
12 Caroline Coleman F70+ DVOA 55:51 13:17 25:06 30.66 +1.3
13 Jason Rust and Alex Bailey G2 Coatesville AFJROTC 59:54 14:15 29:09    
14 Jacob Walsh and Aidan Eller G2 Coatesville AFJROTC 59:56 14:16 29:11    
15 Michael Sit M-16 Bensalem MCJROTC 1:03:17 15:04 32:32 27.06 +2.2
16 Kris Ordonez M-20 Linden NJROTC 1:04:35 15:22 33:50 26.51 +0.2
17 Quinn Mills M-16 Middle Twp NNDCC 1:07:56 16:10 37:11 25.21 -1.7
18 Micah Reid M-18 Rancocas NJROTC 1:11:21 16:59 40:36 24.00 -3.1
19 Patty Policelli F55+ DVOA 1:13:42 17:32 42:57 23.23 +0.8
20 Nyah Hyers F-18 Bensalem MCJROTC 1:14:05 17:38 43:20 23.11 -1.3
21 Orlando Contreras M-18 Linden NJROTC 1:16:05 18:06 45:20 22.51 -10.9
22 Matheus Pereira M-18 Linden NJROTC 1:21:08 19:19 50:23 21.11 -6.3
23 Liza Gribkova G2 None 1:22:03 19:32 51:18    
24 Jaiden Jones M-18 Linden NJROTC 1:25:49 20:25 55:04 19.95 -1.8
25 Nicholas Donnelly M-18 Bensalem MCJROTC 1:26:26 20:34 55:41 19.81 -5.4
26 Logan Raver M-16 Bensalem MCJROTC 1:28:03 20:57 57:18 19.45 -6.1
27 Joshua August M40+ Instructor 1:28:43 21:07 57:58 19.30 0.0
28 Walter Palmer Brandon Shilling G2 Coatesville AFJROTC 1:38:28 23:26 67:43    
29 Wyatt Kipp and Nathanael Sweeney G2 Coatesville AFJROTC 1:38:33 23:27 67:48    
30 Tyler Udzielak M-20 Stephen Decatur NJROTC 1:46:45 25:25 76:00 16.04 0.0
31 Keegan Latchum M-18 Stephen Decatur NJROTC 1:46:46 25:25 76:01 16.04 0.0
32 Vincent Negroni M-18 Rancocas NJROTC 1:47:20 25:33 76:35 15.95 0.0
33 Kevin Guzhnay M-20 Linden NJROTC 1:47:41 25:38 76:56 15.90 -1.4
34 Austin Kerner M-18 Rancocas NJROTC 1:55:29 27:29 84:44 14.83 0.0
35 Jay Monday And Christian Gonzales G2 Rancocas NJROTC 1:55:31 27:30 84:46    
36 Heather Pentifallo G2 None 2:01:02 28:49 90:17    
37 Kristian Ray and Curtis Smith G2 Coatesville AFJROTC 2:01:46 28:59 91:01    
38 Paulina Rios F-18 Middle Twp NNDCC 2:07:01 30:14 96:16 13.48 0.0
39 Lily Merva And Celestina Garcia G2 Rancocas NJROTC 2:16:35 32:31 105:50    
  Joseph Salera And Ashley McAfee G2 Rancocas NJROTC DNF --- ---    
  Allison Mejia F-18 Middle Twp NNDCC MP --- ---    
  Aleida Bernat F-18 Middle Twp NNDCC MP --- ---    
    
Orange Summary
Length 4.20km
Climb 30.0m
Num Controls 15
Average Time 76:58
Average Pace 18:19
Num Maps 42
Num Orienteers 56
Total Time 55:50:13
Total Distance 235.20km
Total Climb 1680.0m
Total Controls 840
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Brice Wilson M45+ None 35:46 8:19 0:00 57.12 +6.1
2 Paige Suhocki F-16 Colts Neck NJROTC 38:56 9:03 3:10 52.47 +1.1
3 Glen Tryson M70+ DVOA 42:35 9:54 6:49 47.97 -4.4
4 Bob Fink M70+ DVOA 49:24 11:29 13:38 41.35 +8.2
5 Miles Wilson M-16 None 1:03:30 14:46 27:44 32.17 -7.4
6 Philip Woodrow M-16 Middle Twp NNDCC 1:05:49 15:18 30:03 31.04 -1.6
7 Heath Lucas M40+ Instructor 1:06:18 15:25 30:32 30.81 0.0
8 Bob Agosta M70+ DVOA 1:09:56 16:15 34:10 29.21 -2.8
9 Nicholas Schmidt M-20 Middle Twp NNDCC 1:13:19 17:03 37:33 27.86 0.0
10 Laura Adduci F35+