Event Director:
Shawn Worthen
Co-Director:
Mary Frank
Course Design:
Mark Frank

WHITE

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dinges, Ayden White, Keondre G2 Dallastown 0:25:10 10:29 0:00    
2 Straiton, Busack and Elhourari G3 Pennsbury 0:40:29 16:52 15:19    
3 Shayna Espinosa F-18 Bensalem 0:43:04 17:56 17:54 14.57 0.0
4 Schiding, Caden Millan, Antonio G2 Dallastown 0:49:09 20:28 23:59    
5 Jahon Als Brannan M-18 Bensalem 0:54:59 22:54 29:49 11.42 +0.0
6 Sebastian Gonzalez G1 Deptford 1:03:49 26:35 38:39    
7 Stephanie Wolsky F60+ None 1:07:41 28:12 42:31 9.27 0.0
8 Nancy Thillet F60+ None 1:07:48 28:15 42:38 9.26 0.0
9 William Matthews G1 Deptford 1:20:04 33:21 54:54    
10 Nathaniel Foster G1 Deptford 1:23:43 34:52 58:33    
    
White Summary
Length 2.40km
Climb 50.0m
Num Controls 10
Average Time 57:35
Average Pace 23:59
Num Maps 10
Num Orienteers 14
Total Time 9:35:56
Total Distance 33.60km
Total Climb 700.0m
Total Controls 140
White Rankings

 

WHITE C2

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tsolakis, Piszczek, Bogdanovich G3 Pennsbury 0:39:31 13:37 0:00    
2 Abduaziz Usmonovo M-18 Bensalem 0:44:16 15:15 4:45 36.16 0.0
3 Delgado, Nadja Sager, Bethany G2 Dallastown 0:44:50 15:27 5:19    
4 Mohammad Barekzai M-18 Bensalem 1:02:03 21:23 22:32 25.79 +4.0
5 Thompson,Tyler and Gonzalez G3 Dallastown 1:09:44 24:02 30:13    
6 Aaliya Rose G1 Deptford 1:19:25 27:23 39:54    
7 Hilary Ramirez-Pedraza G1 Deptford 1:37:53 33:45 58:22    
8 Amaya Jesus G1 Deptford 1:53:52 39:15 74:21    
9 Eden Grey F-14 Bensalem 1:58:30 40:51 78:59 13.51 -4.0
  Rukhshona Usmonova F-18 Bensalem DNF --- ---    
  Kaila Mosely G1 Deptford MP --- ---    
    
White Summary
Length 2.90km
Climb 55.0m
Num Controls 9
Average Time 74:27
Average Pace 25:40
Num Maps 11
Num Orienteers 16
Total Time 12:01:59
Total Distance 46.40km
Total Climb 880.0m
Total Controls 144
White Rankings

 

YELLOW

Pl Name Class Club Time Pace Behind *Score **Diff
1 Carl Fortner M-16 Bensalem 0:45:01 13:38 0:00 25.32 +2.8
2 Freddy Zarumeno M-18 Bensalem 0:46:33 14:06 1:32 24.49 0.0
3 Mark Masalkov G2 DVOA 0:47:00 14:14 1:59    
4 Michael Sit M-16 Bensalem 0:47:27 14:22 2:26 24.02 -0.8
5 Darina Pavlava F-12 DVOA 0:48:36 14:43 3:35 23.45 -2.9
6 Stephen Polizzi G1 Elizabethtown 0:51:39 15:39 6:38    
7 Lauren Eanes F35+ None 0:53:50 16:18 8:49 21.17 -3.3
8 Matthew Williams G1 Deptford 0:57:25 17:23 12:24    
9 Patricia Burton F70+ DVOA 1:08:16 20:41 23:15 16.70 +1.9
10 Kevin Byrne M65+ DVOA 1:13:27 22:15 28:26 15.52 0.0
11 David Urban M75+