Event Director:
Mary Frank
Course Design:
Mark Frank

WHITE

Pl Name Class Club Time Pace Behind *Score **Diff
1 Owen Always M-18 18:02 9:29 0:00 29.21 0.0
2 Cole Lotito M-14 19:09 10:04 1:07 27.51 -0.1
3 Filipo Feretti M-16 20:10 10:36 2:08 26.12 0.0
4 Jeffrey Reyes M-16 20:30 10:47 2:28 25.69 0.0
5 Roche/Samuel Smith G3 DVOA 20:37 10:51 2:35    
6 Wong Gonzalez G2 DVOA 20:51 10:58 2:49    
7 Erick Cardensa M-14 21:35 11:21 3:33 24.40 +5.1
8 Sean Kepler M-16 22:44 11:57 4:42 23.17 +4.0
9 Jacy Duggan M-14 23:13 12:13 5:11 22.69 0.0
10 Christopher Munoz-Avellaneda M-16 23:35 12:24 5:33 22.34 0.0
11 Antonelli Busreth M-16 23:43 12:28 5:41 22.21 +7.1
12 Marleigh McDonald F-16 23:52 12:33 5:50 22.07 +1.1
13 Ania Grzybowska F-16 24:21 12:48 6:19 21.63 +0.5
14 Brittany Martinez F-18 25:34 13:27 7:32 20.60 0.0
15 Maricarmen Rayes Rojas F-14 26:26 13:54 8:24 19.93 +1.5
16 Kaydence Chan F-16 26:35 13:59 8:33 19.81 0.0
17 Andrew Condie M-16 27:10 14:17 9:08 19.39 -3.6
18 Joseph Malysko M-16 27:42 14:34 9:40 19.02 +2.9
19 Rios/Rodriguez LeSoine G3 DVOA 27:42 14:34 9:40    
20 Mya Abreu F-16 27:59 14:43 9:57 18.82 0.0
21 Camila Restrepo F-18 28:08 14:48 10:06 18.72 -3.0
22 Jaila Pina F-16 28:31 15:00 10:29 18.47 0.0
23 Josue Carpio M-16 28:47 15:08 10:45 18.30 0.0
24 Mackenzie Salzar F-16 29:09 15:20 11:07 18.07 0.0
25 Riley Whitecavage F-14 29:53 15:43 11:51 17.63 0.0
26 Kelsey Hernandez F-14 30:16 15:55 12:14 17.40 0.0
27 Nathan Ramos M-16 30:57 16:17 12:55 17.02 +0.7
28 Brian Weeks M65+ 32:03 16:52 14:01 16.43 0.0
29 Alexander Denburg M-16 34:23 18:05 16:21 15.32 0.0
30 Jaden Duggan M-14 34:25 18:06 16:23 15.30 0.0
31 Gabriella Vazquez F-14 37:13 19:35 19:11 14.15 0.0
32 Andrew Tusa M-14 38:36 20:18 20:34 13.65 0.0
33 Mikayla Hicks F-14 38:37 20:19 20:35 13.64 -0.8
34 Alliana Hoccutt F-16 41:18 21:44 23:16 12.75 0.0
35 Noel Stevenson F-14 41:46 21:58 23:44 12.61 0.0
36 Isabella Sarabia F-14 42:08 22:10 24:06 12.50 0.0
37 Guitierrez Tlacuati G2 DVOA 42:52 22:33 24:50    
38 Brauch/Parades Armenta G3 DVOA 48:58 25:46 30:56    
39 Abrue Maldonado G2 DVOA 49:11 25:53 31:09    
40 Colin Reeve M-14 50:33 26:36 32:31 10.42 0.0
41 Alonzo Smith M-16 50:55 26:47 32:53 10.35 0.0
42 Alivia Young F-16 51:21 27:01 33:19 10.26 0.0
43 Brianna Castroman F-16 55:10 29:02 37:08 9.55 -3.0
44 Dalass/Ignatowic Marrin G3 DVOA 1:00:44 31:57 42:42    
45 Noah Flores M-16 1:00:53 32:02 42:51 8.65 0.0
46 Meadow Mirabello F-14 1:05:10 34:17 47:08 8.08 -9.0
47 Ever Meier F-14 1:08:31 36:03 50:29 7.69 0.0
48 Maritza Menjivar F-20 1:10:34 37:08 52:32 7.46 -3.2
49 Stephanie Melczer F-14 1:20:43 42:28 62:41 6.53 0.0
  Ozmani Perez M-18 MP --- ---    
  Yousif Elweshahy M-18 MP --- ---    
  Josia Montgomery M-18 MP --- ---    
  Noemi Torres F-14 MP --- ---    
  Kevin Costello M-18 MP --- ---    
  Gabe Sanchez F-14 MP --- ---    
  Suresh White G2 DVOA MP --- ---    
  Camila Leon-Giron F-14 MP --- ---    
  Valeria Fernandez F-14 MP --- ---    
    
White Summary
Length 1.90km
Climb 22.0m
Num Controls 10
Average Time 36:11
Average Pace 19:02
Num Maps 58
Num Orienteers 70
Total Time 34:31:50
Total Distance 133.00km
Total Climb 1540.0m
Total Controls 700
White Rankings

 

YELLOW

Pl Name Class Club Time Pace Behind *Score **Diff
1 Lucas Kohl M-16 27:18 9:06 0:00 32.51 0.0
2 Ethan Tiedemann M-14 27:28 9:09 0:10 32.31 -4.1
3 Toby Howard M-16 27:32 9:10 0:14 32.23 0.0
4 Anthony Montes M-16 27:42 9:14 0:24 32.04 0.0
5 Ted Rzasa M-18 28:37 9:32 1:19 31.01 +5.1
6 Josh Siegel M-16 31:05 10:21 3:47 28.55 +3.8
7 Kayden Wills F-14 31:40 10:33 4:22 28.02 0.0
8 Rios Rodriguez G2 DVOA 32:47 10:55 5:29    
9 Charles Tappen M-16 33:07 11:02 5:49 26.80 +0.5
10 Jaden Smith M-16 34:02 11:20 6:44 26.08 0.0
11 Christian Fernandes M-14 34:14 11:24 6:56 25.92 +6.1
12 Hennessey Gosline G2 DVOA 34:46 11:35 7:28    
13 Joanna Rojas F-18 35:27 11:49 8:09 25.03 +2.3
14 Catherine Abbott F-14 36:06 12:02 8:48 24.58 0.0
15 Alyssa Perez F-21+ 36:18 12:06 9:00 24.45 +4.0
16 Nate/Gonzalez Tatli G3 DVOA 36:49 12:16 9:31    
17 Silvana Bartelli F-14 39:12 13:04 11:54 22.64 +5.1
18 Louco/Shah Viggiano G3 DVOA 40:20 13:26 13:02    
19 Numoz Dominguez G2 DVOA 40:28 13:29 13:10    
20 Natalie Johnson F-18 40:35 13:31 13:17 21.87 +0.9
21 Yunior Corido M-16 42:02 14:00 14:44 21.11 -2.6
22 Brenda Herrera-Montoya F-18 42:04 14:01 14:46 21.10 +0.1
23 Jake Sandoval M-16 42:14 14:04 14:56 21.01 -0.2
24 Cardona Simone G2 DVOA 42:47 14:15 15:29    
25 Frantz Cetoute M-18 44:09 14:43 16:51 20.10 +1.9
26 Zheng Ye G2 DVOA 44:37 14:52 17:19    
27 Samuel Lindsay M-16 44:50 14:56 17:32 19.79 -1.5
28 Ryan Rehm M-16 47:09 15:43 19:51 18.82 0.0
29 DelLaCruz Hilaire G2 DVOA 47:20 15:46 20:02    
30 Ana Menjivar F-16 47:53 15:57 20:35 18.53 -0.2
31 Alison Puchuelo F-16 48:20 16:06 21:02 18.36 +0.3
32 Marian Mora F-16 49:07 16:22 21:49 18.07 +1.7
33 Kevin Condie M-16 50:11 16:43 22:53 17.68 -5.3
34 Pepe Haddad F-16 50:53 16:57 23:35 17.44 0.0
35 Alyssa Caminiti-Kollar F-16 52:10 17:23 24:52 17.01 -4.1
36 Hillard Frappier G2 DVOA 53:01 17:40 25:43    
37 Jacob Booth M-18 57:46 19:15 30:28 15.36 0.0
38 Jared Jimenez-Ramos M-16 58:10 19:23 30:52 15.26 0.0
39 David Zarate M-16 59:09 19:43 31:51 15.00 -5.1
40 Layla Soto F-18 1:01:18 20:26 34:00 14.48 -5.7
41 Maria Emeley G2 DVOA 1:02:55 20:58 35:37    
42 Corine Carbajal F-16 1:04:34 21:31 37:16 13.74 0.0
43 Alma Gil F-12