Event Director:
Lena Kushleyeva
Course Design:
Samuel Kolins

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Elizabeth Guindi G2 DVOA 18:47 13:25 0:00    
2 Sandi Mansfield F50+ None 30:42 21:55 11:55 11.40 +0.0
  Katya Dukenski G4 None MP --- ---    
    
White Summary
Length 1.40km
Climb 25.0m
Num Controls 12
Average Time 24:44
Average Pace 17:40
Num Maps 3
Num Orienteers 7
Total Time 1:34:46
Total Distance 9.80km
Total Climb 175.0m
Total Controls 84
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mark Masalkov G3 DVOA 40:04 16:01 0:00    
2 Darina Pavlava F-12 DVOA 41:15 16:30 1:11 26.38 +0.0
3 Jody DeWald G2 None 44:01 17:36 3:57    
4 Liam Perry G2 DVOA 49:22 19:44 9:18    
5 Anna Lipkin G3 DVOA 1:16:03 30:25 35:59    
6 Steve Saddlemire G2 DVOA 1:17:47 31:06 37:43    
7 Evan Moores G5 DVOA 1:30:33 36:13 50:29    
8 Stephen Kibbe G3 None 1:55:32 46:12 75:28    
    
Yellow Summary
Length 2.50km
Climb 50.0m
Num Controls 17
Average Time 66:49
Average Pace 26:43
Num Maps 8
Num Orienteers 21
Total Time 8:54:37
Total Distance 52.50km
Total Climb 1050.0m
Total Controls 357
Yellow Rankings

 

Sprint 1

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M35+ DVOA 12:02 5:28 0:00    
2 Vadim Masalkov M50+ DVOA 14:09 6:25 2:07    
3 Wyatt Riley M50+ DVOA 15:34 7:04 3:32    
  Sergei Fedorov M35+ DVOA 16:27 7:28 4:25 NC  
4 Sergei Fedorov M35+ DVOA 17:02 7:44 5:00    
5 Paul Dowling M45+ Bibbulmun Orienteers 17:25 7:54 5:23    
6 Glen Tryson M70+ DVOA 20:46 9:26 8:44    
7 Jeremy Colgan M50+ HVO 21:18 9:40 9:16    
8 Angelica Riley F50+ DVOA 22:20 10:09 10:18    
9 Svetlana Frolenko F50+ DVOA 23:59 10:54 11:57    
10 Lena Kushleyeva F40+ DVOA 24:25 11:05 12:23    
11 Ernie Schubert M50+ DVOA 27:56 12:41 15:54    
12 Julie Keim F40+ DVOA 29:56 13:36 17:54    
13 Bob Fink M70+ DVOA 31:44 14:25 19:42    
14 Janet Tryson F70+ DVOA 33:15 15:06 21:13    
15 Michael Postovskiy M55+