Event Director:
Sandy Fillebrown
Course Design:
Karl Ahlswede

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Gavin Cooper M-12 COC 0:10:02 7:43 0:00    
2 Heidi Fleming F-10 RMOC 0:10:43 8:14 0:41    
3 Mark Masalkov M-10 DVOA 0:11:19 8:42 1:17    
4 Darina Pavlava F-12 DVOA 0:12:19 9:28 2:17    
5 Lucy Spangler F-10 CVOC 0:12:24 9:32 2:22    
6 Carter Ballard M-12 OCIN 0:12:41 9:45 2:39    
7 Henry Powell M-10 OOC 0:16:01 12:19 5:59    
8 Zealand Shannon M-10 DVOA 0:17:41 13:36 7:39    
9 Beatrice Schreibstein F-12 OCIN 0:19:17 14:50 9:15    
  Jackson Detweiler M-10 None DNS --- ---    
  Isaiah Detweiler M-12 QOC DNS --- ---    
    
White Summary
Length 1.30km
Climb 15.0m
Num Controls 14
Average Time 13:36
Average Pace 10:27
Num Maps 11
Num Orienteers 11
Total Time 2:02:27
Total Distance 14.30km
Total Climb 165.0m
Total Controls 154
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Penelope Fleming F-12 RMOC 0:12:46 8:30 0:00    
2 Tracy Smith F50+ OOC 0:15:10 10:06 2:24    
3 Valerie Metz F60+ CAOC 0:16:21 10:54 3:35    
4 Lucy Revells F-21+ None 0:16:52 11:14 4:06    
5 Logan Starret M-14 OCIN 0:17:14 11:29 4:28    
6 Jamie Hunter M-14 OCIN 0:18:23 12:15 5:37    
7 Irina Pavlava F50+ DVOA 0:25:33 17:02 12:47    
8 Brian King M50+ None 0:27:54 18:36 15:08    
9 David Edmeades M45+ TSN 0:28:29 18:59 15:43    
10 Michelle Edwards F-21+ TSN 0:28:30 19:00 15:44    
11 Liliana Henderson F-10 None 0:30:03 20:02 17:17    
12 Svetlana Sunko F50+ None 0:38:21 25:34 25:35    
13 Leslie Minarik F70+ BAOC 0:49:23 32:55 36:37    
14 Rhonda DeWeese F70+ WCOC 0:49:29 32:59 36:43    
  Isla Finlayson-Johnecheck F-12 NEOC DNS --- ---    
  Daniel Fedorov M-14 DVOA MP --- ---    
  Lily Powell F-14 OOC MP --- ---    
  Sherlock Connell M-10 OOC MP --- ---    
    
Yellow Summary
Length 1.50km
Climb 15.0m
Num Controls 14
Average Time 26:44
Average Pace 17:49
Num Maps 18
Num Orienteers 18
Total Time 6:57:32
Total Distance 27.00km
Total Climb 270.0m
Total Controls 252
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Holly Smith F-14 OOC 0:13:18 6:39 0:00    
2 Woodrow Connell M-12 OOC 0:15:01 7:30 1:43    
3 Kaylee Mahoney F-14 OOC 0:15:49 7:54 2:31    
4 Lorelai Megery F-18 USMAOC 0:15:59 7:59 2:41    
5 Martin Fleming M-16 RMOC 0:16:12 8:06 2:54    
6 Luca Pass M-20 USMAOC 0:18:01 9:00 4:43    
7 Sonny Rodgers M-18 USMAOC 0:18:06 9:03 4:48    
8 Jonathan Hedlund M55+ Other 0:20:01 10:00 6:43    
9 Rebecca Picard F-14 Other 0:20:06 10:03 6:48    
10 Connor Lamont M-16 DVOA 0:20:21 10:10 7:03    
11 Vitor Dalla Costa M-16 QOC 0:20:45 10:22 7:27    
12 Naomie Picard F-16 Other 0:22:27 11:13 9:09    
13 Karen Murphy F60+ LAOC 0:29:24 14:42 16:06    
14 Emily Yoo F-20 USMAOC 0:31:32 15:46 18:14    
  Madeleine Rygh F-20 USMAOC DNS --- ---    
  Kelby Armstrong F-18 USMAOC DNS --- ---    
  Lucia Neal F-14 ICO MP --- ---    
  Grayson Smith M-12 OOC MP --- ---    
  William Mahoney M-12 OOC MP --- ---    
    
Orange Summary
Length 2.00km
Climb 20.0m
Num Controls 21
Average Time 19:47
Average Pace 9:53
Num Maps 19
Num Orienteers 19
Total Time 5:30:33
Total Distance 38.00km
Total Climb 380.0m
Total Controls 399
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Grace Mahoney F-18 FWOC 0:14:09 6:44 0:00    
2 Tac Sugiyama M65+ BAOC 0:14:21 6:50 0:12    
3 Chiori Shimizu F65+ COO 0:15:04 7:10 0:55    
4 Charlie Shahbazian M70+ CAOC 0:15:13 7:14 1:04    
5 Shin Shimizu M65+ COO 0:15:38 7:26 1:29    
6 Dean Sturtevant M65+ NEOC 0:15:43 7:29 1:34    
7 Ing Uhlin F60+ COC 0:15:53 7:33 1:44    
8 Peggy Dickison F60+ OK 0:16:16 7:44 2:07    
9 Jeffrey Saeger M75+ NEOC 0:16:17 7:45 2:08    
10 Mitch Collinsworth M65+ ROC 0:17:10 8:10 3:01    
11 David Hunter M75+ EMPO 0:17:29 8:19 3:20    
12 Walter Siegenthaler M75+ COK 0:17:33 8:21 3:24    
13 David Cady M75+ BFLO 0:17:33 8:21 3:24    
14 Jim Arsenault M65+ UNO 0:17:39 8:24 3:30    
15 Phil Bricker M70+ NEOC 0:17:57 8:32 3:48    
16 Dennis Wildfogel M75+ BAOC 0:18:39 8:52 4:30    
17 Bruce Metz M70+ CAOC 0:18:46 8:56 4:37    
18 Theresa Green F-16 NEOC 0:19:11 9:08 5:02    
19 Mary Jones F60+ OK 0:19:18 9:11 5:09    
20 Sergei Fedorov M40+ DVOA 0:19:21 9:12 5:12    
21 Brenda Blacklock F55+ ICO 0:19:45 9:24 5:36    
22 Kris Beecroft F60+ QOC 0:20:11 9:36 6:02    
23 Janet Tryson F70+ DVOA 0:20:46 9:53 6:37    
24 Kean Williams M65+ COC 0:21:02 10:00 6:53    
25 Vera Eames F65+ Stars 0:21:04 10:01 6:55    
26 Michael Holliday M65+ CROC 0:21:09 10:04 7:00    
27 Eric Smith M80+ CNYO 0:21:26 10:12 7:17    
28 Bob Fink M70+ DVOA 0:21:34 10:16 7:25    
29 Sharon Crawford F80+ RMOC 0:22:01 10:29 7:52    
30 Janet Findlay F70+ EMPO 0:22:03 10:30 7:54    
31 Michael Schuh M70+ COC 0:22:06 10:31 7:57    
32 Goril Jones F60+ RMOC 0:23:19 11:06 9:10    
33 Bob Bullions M80+ HVO 0:24:48 11:48 10:39    
34 Guy Olsen M65+ HVO 0:25:11 11:59 11:02    
35 Judith Karpinski F70+ NEOC 0:25:23 12:05 11:14    
36 Joe Sehnal M80+ CAOC 0:25:41 12:13 11:32    
37 Anthony Barrable M80+ Other 0:25:42 12:14 11:33    
38 Rob Wilkison M70+ DVOA 0:25:47 12:16 11:38    
39 George Minarik M75+ BAOC 0:25:53 12:19 11:44    
40 Mitchel Hansen M70+ CNYO 0:28:38 13:38 14:29    
41 Marsha Holliday F60+ CROC 0:29:06 13:51 14:57    
42 Nancy Niemann F70+ HOC 0:29:44 14:09 15:35    
43 Nadezhda Popova F75+ HVO 0:29:48 14:11 15:39    
44 Valerie Meyer F65+ QOC 0:29:53 14:13 15:44    
45 Francis Hogle M80+ QOC 0:32:07 15:17 17:58    
46 Geoffrey Connor M85+ HVO 0:32:31 15:29 18:22    
47 Judith Dickinson F80+ HVO 0:33:55 16:09 19:46    
48 Kathy Bannister F75+ ROC 0:33:59 16:10 19:50    
49 Ann Almstedt F55+ COO 0:35:12 16:45 21:03    
50 Thayer Raines M70+ EMPO 0:37:40 17:56 23:31    
51 Larry Berman M90+ CSU 0:37:42 17:57 23:33    
52 Jeff Lanam M65+ BAOC 0:37:53 18:02 23:44    
53 Amy Louden F55+ QOC 0:37:53 18:02 23:44    
54 Quan Qi F-21+ EMPO 0:40:26 19:15 26:17    
55 Candice Raines F70+ EMPO 0:43:50 20:52 29:41    
56 Susan Hawkes-Teeter F70+ EMPO 0:45:13 21:31 31:04    
57 Donna Terefenko F70+