Event Director:
Kyle Sullivan
Course Design:
Samuel Kolins

Billygoat Kid

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M40+ DVOA 1:08:12 10:29 0:00    
2 Hayden Smith M-20 OOC 1:15:38 11:38 7:26    
3 Andras Revesz M60+ DVOA 1:20:43 12:25 12:31    
4 Wendy Johnecheck F50+ NEOC 1:46:25 16:22 38:13    
5 Julie Keim F40+ DVOA 1:47:31 16:32 39:19    
6 Michael Cooper M65+ NEOC 1:47:56 16:36 39:44    
7 Ann MacMullan F55+ DVOA 1:55:12 17:43 47:00    
8 Albina Zakrevski F55+ HVO 1:55:52 17:49 47:40    
9 Ken Walker Sr M75+ CSU 1:56:39 17:56 48:27    
10 Katherine Moss F55+ DVOA 2:00:47 18:34 52:35    
11 Nancy Duprey F65+ UNO 2:08:56 19:50 60:44    
12 Summer McGrane F-21+ ECO 2:12:29 20:22 64:17    
13 Karl Ahlswede M60+ DVOA 2:12:30 20:23 64:18    
14 Francis Hogle M80+ QOC 2:26:01 22:27 77:49    
15 Anthony Glukhov M-12 HVO 2:28:14 22:48 80:02    
16 Eugene Glukhov M50+ HVO 2:28:20 22:49 80:08    
17 Jim Eagleton M70+ DVOA 2:29:18 22:58 81:06    
18 Janet Tryson F70+ DVOA 2:31:56 23:22 83:44    
19 Brenda Blacklock F60+ ICO 2:33:34 23:37 85:22    
20 Rob Wilkison M75+ DVOA 2:59:12 27:34 111:00    
  Quan Qi F-21+ EMPO DNF --- ---    
  Barbara Dominie F70+ CNYO DNF --- ---    
  Shawn Forney M65+ CNYO DNF --- ---    
    
Billygoat Summary
Length 6.50km
Climb 270.0m
Num Controls 16
Average Time 124:16
Average Pace 19:07
Num Maps 23
Num Orienteers 23
Total Time 51:16:29
Total Distance 149.50km
Total Climb 6210.0m
Total Controls 368
Billygoat Rankings

 

Billygoat Infant

Pl Name Class Club Time Pace Behind *Score **Diff
1 Rick Worner M75+ ROC 1:12:43 23:27 0:00    
2 Judith Karpinski F75+ NEOC 1:51:23 35:55 38:40    
3 Ed Dunlop M70+ DVOA 2:40:10 51:40 87:27    
  Karen Woods F60+ ECO DNF --- ---    
    
Billygoat Summary
Length 3.10km
Climb 100.0m
Num Controls 13
Average Time 114:45
Average Pace 37:01
Num Maps 4
Num Orienteers 4
Total Time 6:51:59
Total Distance 12.40km
Total Climb 400.0m
Total Controls 52
Billygoat Rankings

 

Billygoat

Pl Name Class Club Time Pace Behind *Score **Diff
1 Yury Tambasov M35+ DVOA 1:13:44 6:28 0:00    
2 Danny Riley M-21+ 1:13:45 6:28 0:01    
3 AJ Riley M-21+ DVOA 1:13:48 6:28 0:04    
4 Gregory Ahlswede M35+ DVOA 1:17:40 6:48 3:56    
5 Mori Finlayson M-20 NEOC 1:22:31 7:14 8:47    
6 Keegan Harkavy M-21+ NEOC 1:28:43 7:46 14:59    
7 Andrew McLaren M-21+ FWOC 1:31:29 8:01 17:45    
8 William Hawkins M45+ WCOC 1:37:38 8:33 23:54    
9 Niels Lyng-Olsen M60+ WCOC 1:43:25 9:04 29:41    
10 Wyatt Riley M50+ DVOA 1:46:46 9:21 33:02    
11 Kieran Woods M-21+ 1:49:46 9:37 36:02    
12 Sergiy Gnatiouk M55+ HVO 1:52:38 9:52 38:54    
13 Sydney Fisher F-21+ EMPO 1:53:30 9:57 39:46    
14 Joshua Bricknell M-21+ NEOC 1:53:31 9:57 39:47    
15 Alexandra Jospe F40+ CSU 1:55:05 10:05 41:21    
16 Vadim Masalkov M55+ DVOA 1:55:36 10:08 41:52    
17 Zachary Armstrong M-21+ ROC 1:59:40 10:29 45:56    
18 Stephen Pepe M40+ 2:00:17 10:33 46:33    
19 Brendan Shields M40+ CSU 2:00:50 10:35 47:06    
20 Peter Zakrevski M-21+ BGR 2:02:16 10:43 48:32    
21 Dan Mayland M55+ DVOA 2:02:53 10:46 49:09    
22 Jonathan Campbell M50+ NEOC 2:06:20 11:04 52:36    
23 Len Policelli M60+ DVOA 2:06:29 11:05 52:45    
24 Evalin Brautigam F-21+ WCOC 2:08:26 11:15 54:42    
25 Ted Good M60+ QOC 2:09:25 11:21 55:41    
26 Alex Azarov   QOC 2:12:06 11:35 58:22    
27 Zhendong Li M-21+ EMPO 2:12:39 11:38 58:55    
28 Gregory Balter M60+ GrizO 2:13:40 11:43 59:56    
29 Peter Wailes M-21+ HVO 2:15:37 11:53 61:53    
30 Andis Vitolins M55+ HVO 2:15:54 11:55 62:10    
31 Brennen Hall M-21+ DVOA 2:16:06 11:56 62:22    
32 Kseniya Popova F35+ HVO 2:16:15 11:57 62:31    
33 Derek Vill M-21+