Event Director:
Mary Frank
Course Design:
Julie Keim

Beginner

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mark Masalkov M-10 DVOA 0:25:25 14:57 0:00    
2 Lenny Dragwa G4 DVOA 0:29:25 17:18 4:00    
3 Patty Callahan G5 None 0:30:48 18:07 5:23    
4 Sean Latsch G4 None 0:36:05 21:13 10:40    
5 Zealand Shannon M-10 DVOA 0:39:30 23:14 14:05    
6 Squirrel Patrol G7 None 0:42:28 24:58 17:03    
7 Daria Babushok G2 DVOA 0:46:43 27:28 21:18    
8 Forest McGrath G2 DVOA 0:47:19 27:50 21:54    
9 Mark Nicholson M65+ None 0:48:14 28:22 22:49    
10 Dawn Stevens G5 None 0:50:33 29:44 25:08    
11 Dave Conklin G2 DVOA 0:52:08 30:40 26:43    
12 Mike Latsch G4 None 0:54:03 31:47 28:38    
13 Dawn Wiggins G2 DVOA 0:54:19 31:57 28:54    
14 Alma Gil F-12