Event Director:
Steve Ohrwaschel
Course Design:
Bob Agosta

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Spencer Richardson G2 None 0:39:38 19:49 0:00    
2 Ursula MacMullan G4 DVOA 0:40:53 20:26 1:15    
3 Zealand Shannon M-10 None 0:44:11 22:05 4:33 18.54 -4.1
4 Natalia Prigozhina F60+ None 0:49:51 24:55 10:13 16.43 +2.0
5 Olga Montgomery F50+ None 0:49:53 24:56 10:15 16.42 +2.1
6 Yaretzi Ortega & Pinchoncie G2 DVOA 1:13:46 36:53 34:08    
7 Eileen & Lisette McGoldrick & Baez G2 DVOA 1:31:31 45:45 51:53    
  Jacob School & Kennedy G2 DVOA MP --- ---    
  Bria Lachowicz & Manonov G2 DVOA MP --- ---    
  Amanda & Davis Strode G2 None MP --- ---    
    
White Summary
Length 2.00km
Climb 45.0m
Num Controls 10
Average Time 55:40
Average Pace 27:50
Num Maps 10
Num Orienteers 19
Total Time 8:34:33
Total Distance 38.00km
Total Climb 855.0m
Total Controls 190
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Charles Tappen M-16 0:22:44 8:07 0:00 41.42 +3.8
2 Darina Pavlava F-12 DVOA 0:29:13 10:26 6:29 32.23 +0.1
3 Richard Fotiades M45+ DVOA 0:30:34 10:55 7:50 30.81 0.0
4 Matthew O'Grady M-16 0:35:51 12:48 13:07 26.27 +2.9
5 Daniel Fedorov M-14 DVOA 0:39:25 14:04 16:41 23.89 -6.5
6 Valentyna Varienie F70+ None 0:40:19 14:23 17:35 23.36 +1.1
7 Charlie Border M-21+ None 0:40:50 14:35 18:06 23.06 -4.2
8 Irakli Tsiklauri G2 DVOA 0:41:13 14:43 18:29    
9 Mark Masalkov G2 DVOA 0:41:59 14:59 19:15    
10 Mohammad Barekzai M-20 0:45:47 16:21 23:03 20.57 -1.8
11 Sylas Hazlet M-16 0:49:23 17:38 26:39 19.07 +3.6
12 Sasha Kalpupersaud F-18 0:54:47 19:33 32:03 17.19 +2.7
13 John Kalicki M60+ DVOA 0:58:32 20:54 35:48 16.09 -1.8
14 Kathleen Urban F75+ DVOA 1:03:31 22:41 40:47 14.82 +0.5
15 David Urban M75+