Event Director:
Bradley Hall
Course Design:
Ron Bortz

WHITE

Pl Name Class Club Time Pace Behind *Score **Diff
1 Manning Kang-Kliewer M-21+ None 0:17:06 4:23 0:00 61.61 0.0
2 Helgar Velez Ruiz M-18 None 0:25:36 6:33 8:30 41.16 0.0
3 Keigo Bundschuh G2 DVOA 0:34:54 8:56 17:48    
4 Dan Frick G2 DVOA 0:38:28 9:51 21:22    
5 Rich Pinsk G3 DVOA 0:40:38 10:25 23:32    
6 Derrick Price G3 DVOA 0:45:08 11:34 28:02    
7 Andrew Kennerly G2 DVOA 0:45:39 11:42 28:33    
8 Ayane Bundschuh G2 DVOA 0:49:40 12:44 32:34    
9 Van Pham G2 None 0:58:40 15:02 41:34    
10 Barbara Kurr G4 DVOA 0:58:47 15:04 41:41    
11 Paul Mucopappa G2 None 0:59:31 15:15 42:25    
12 Diana Doll G5 DVOA 1:19:16 20:19 62:10    
    
White Summary
Length 3.90km
Climb 0.0m
Num Controls 10
Average Time 46:06
Average Pace 11:49
Num Maps 12
Num Orienteers 29
Total Time 9:13:23
Total Distance 113.10km
Total Climb 0.0m
Total Controls 290
White Rankings

 

YELLOW

Pl Name Class Club Time Pace Behind *Score **Diff
1 Shane Campbell G4 None 1:17:34 12:55 0:00    
2 Darina Pavlava F-14 DVOA 1:20:46 13:27 3:12    
3 Daniel Fedorov M-14 DVOA 1:27:24 14:34 9:50    
4 Robert Dickey M65+ DVOA 1:38:21 16:23 20:47    
5 Nicholas Grant M-16 None 1:39:29 16:34 21:55    
6 Irina Pavlava F50+ DVOA 1:48:03 18:00 30:29    
7 Patty Policelli F55+ DVOA 1:49:54 18:19 32:20    
8 Dianna Doll G5 DVOA 2:21:39 23:36 64:05    
9 Lauren Fotiades F45+ None 2:28:47 24:47 71:13    
10 Christine Hertzog F70+