Event Director:
 
Course Design:
 

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Leanardo Magos M-21+ None 12:07 8:39 0:00 37.77 0.0
2 Mark Masalkov M-10 DVOA 13:21 9:32 1:14 34.28 +4.1
3 Anthony Maniscalo M-21+ None 15:31 11:05 3:24 29.49 0.0
4 Ashley Martinez F-16 None 15:41 11:12 3:34 29.18 0.0
5 Ali Atif M-21+ None 16:36 11:51 4:29 27.57 0.0
6 Ashanty Ruiz-santana F-21+ None 17:18 12:21 5:11 26.45 0.0
7 Katia Alexachina F-21+ 17:22 12:24 5:15 26.35 +6.4
8 Evelyn Jimenez F-21+ None 18:14 13:01 6:07 25.10 0.0
9 Arianna Villafranco F-21+ None 18:51 13:27 6:44 24.28 0.0
10 Andrey Dolgova M-21+ HVO 19:02 13:35 6:55 24.04 -10.9
11 Guy Group G2 0:24:17 17:20 12:10    
12 Giovanni Gonzalez M-21+ None 0:25:20 18:05 13:13 18.06 0.0
13 Igor Lungin M-21+ 0:26:41 19:03 14:34 17.15 0.0
14 Kelly Wolf F-21+ None 0:26:48 19:08 14:41 17.08 0.0
15 Amit Gil F-10 HVO 0:27:59 19:59 15:52 16.35 +0.4
16 Perrow Group G2 0:32:06 22:55 19:59    
17 Charlotte Unknown F-21+ 0:33:07 23:39 21:00 13.82 0.0
18 Ismery Teresko F-21+ None 0:45:07 32:13 33:00 10.14 0.0
19 Banana Ohana F-21+ 0:58:21 41:40 46:14 7.84 0.0
  Brian Reilly M-21+ MP --- ---    
  Robert Dicky M-21+ None MP --- ---    
    
White Summary
Length 1.40km
Climb 70.0m
Num Controls 8
Average Time 24:24
Average Pace 17:26
Num Maps 21
Num Orienteers 23
Total Time 7:43:49
Total Distance 32.20km
Total Climb 1610.0m
Total Controls 184
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Hikmet Tatli M-16 None 20:17 11:55 0:00 48.80 0.0
2 Carter Wilson M-21+ 20:42 12:10 0:25 47.82 0.0
3 Thomas Iacono M-16 21:37 12:42 1:20 45.79 +3.8
4 Abate Rocco M-21+ 21:51 12:51 1:34 45.30 0.0
5 Alex Scarpa M-10 0:24:30 14:24 4:13 40.40 +9.5
6 Lyla Cieslak F-14 0:26:02 15:18 5:45 38.02 +15.7
7 Hunter Wilson M-21+ 0:26:12 15:24 5:55 37.78 0.0
8 Valentine Lucas F-21+ 0:28:03 16:30 7:46 35.29 0.0
9 Garrett Currie M-14 0:28:57 17:01 8:40 34.19 -0.5
10 Jakob Weir M-21+ 0:29:49 17:32 9:32 33.20 +9.4
11 Vincent Ranauro M-16 0:31:40 18:37 11:23 31.26 +5.4
12 Joseph Krail M-14 0:31:53 18:45 11:36 31.05 +7.4
13 Victoria Moussou F-18 None 0:32:53 19:20 12:36 30.10 0.0
14 Marco Davila M-14 0:32:53 19:20 12:36 30.10 +8.5
15 Michelle Pagan M-20 None 0:33:06 19:28 12:49 29.91 0.0
16 Nicholas Obara M-21+ 0:33:30 19:42 13:13 29.55 0.0
17 Christian Fernandes M-16 None 0:33:42 19:49 13:25 29.37 0.0
18 Olivanny Beato F-21+ None 0:33:43 19:50 13:26 29.36 0.0
19 Briany Checo F-18 PCTVS 0:36:00 21:10 15:43 27.50 0.0
20 Kate Harrison F-14 0:37:10 21:51 16:53 26.63 -0.1
21 Liisa Breton F55+ HVO 0:37:32 22:04 17:15 26.37 0.0
22 Naomi Mendoza F-18 None 0:38:10 22:27 17:53 25.94 0.0
23 Jason Holguin M-21+ None 0:39:18 23:07 19:01 25.19 0.0
24 Valentyna Varienie F70+ 0:41:21 24:19 21:04 23.94 +1.6
25 Dhwani Patel F-21+ None 0:42:29 24:59 22:12 23.30 0.0
26 Daniel Berkovich M-21+ 0:46:08 27:08 25:51 21.46 -1.2
27 Darina Pavlava F-12 DVOA 0:47:00 27:38 26:43 21.06 -11.1
28 Aidan Polhamus M-16 0:47:57 28:12 27:40 20.64 -2.2
29 Anna Bekker F50+ HVO 0:48:25 28:28 28:08 20.45 0.0
30 Audrey Yi F-16 None 0:51:24 30:14 31:07 19.26 0.0
31 Peg Lundrigan F-21+ HVO 0:52:24 30:49 32:07 18.89 0.0
32 Juliet DiMaiolo F-14 0:53:15 31:19 32:58 18.59 +0.8
33 Casandra Devy F-21+ None 0:53:16 31:20 32:59 18.58 0.0
34 Allison Saturn F-14 0:55:22 32:34 35:05 17.88 -0.3
35 Bushra Begum F-21+ None 0:55:47 32:48 35:30 17.75 0.0
36 Edward Flores M-21+ None 0:57:56 34:04 37:39 17.09 0.0
37 Kai Tran M-14 1:01:32 36:11 41:15 16.09 -5.6
38 Monica Bisceglie F-21+ None 1:05:37 38:35 45:20 15.09 0.0
39 Troop 25 G2 1:07:01 39:25 46:44    
40 Katia Alexachina F-21+ 1:13:17 43:06 53:00 13.51 -6.4
41 Leonard Unknown M-21+ 1:20:36 47:24 60:19 12.28 0.0
42 Irina Pavlava F50+ DVOA 1:22:44 48:40 62:27 11.96 -5.1
43 Werns Group G2 None 1:23:27 49:05 63:10    
44 Svetlana Sunko F50+ None 1:26:42 51:00 66:25 11.42 -0.3
45 Sarah Montgomery F-16 1:29:14 52:29 68:57 11.09 -6.7
46 Alma Gil F-12 HVO 1:31:59 54:06 71:42 10.76 -11.9
47 Claire Kronstedt F-14 1:34:55 55:50 74:38 10.43 -6.6
48 Pack 101 G2 1:41:39 59:47 81:22    
49 Karriema Singleton F-21+ None 1:49:43 64:32 89:26 9.02 0.0
50 Borowitz Group G2 1:58:20 69:36 98:03    
51 Glenn Dronfeld M-21+ None 2:14:10 78:55 113:53 7.38 0.0
  Beth Boyce F-21+ MP --- ---    
  Alexandra Lesoine F-21+ None MP --- ---    
  Wylies Unknown M-21+ MP --- ---    
  Anthony Arminio M-14 None MP --- ---    
  Elias Talbot M-21+ MP --- ---    
  Emely Ferreras F-21+ None MP --- ---    
  McKenzie Choon F-21+ None MP --- ---    
  Jaden Gonzalez M-21+ None MP --- ---    
  David Kim M-14 None MP --- ---    
    
Yellow Summary
Length 1.70km
Climb 85.0m
Num Controls 9
Average Time 52:48
Average Pace 31:03
Num Maps 60
Num Orienteers 64
Total Time 44:53:10
Total Distance 108.80km
Total Climb 5440.0m
Total Controls 576
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Enrico Davila M-16 0:37:15 15:31 0:00 45.56 +12.4
2 Matthew Monchinski M-18 0:37:37 15:40 0:22 45.11 +7.1
3 Tommy Rocco M-16 0:38:42 16:07 1:27 43.85 +4.6
4 Cameron Guindi M-16