Event Director:
Mary Frank
Course Design:
Mark Frank

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Nathaniel Roth M-16 none 0:34:51 11:14 0:00 16.34 +0.2
2 Anthony Sierra M-16 none 1:11:39 23:06 36:48 7.95 -0.2
  Ben Wilson M40+ DNF --- ---    
    
White Summary
Length 3.10km
Climb 55.0m
Num Controls 12
Average Time 53:15
Average Pace 17:10
Num Maps 3
Num Orienteers 3
Total Time 2:27:15
Total Distance 9.30km
Total Climb 165.0m
Total Controls 36
White Rankings

 

White Long

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kian Perry M-16 none 0:28:51 9:00 0:00 65.94 0.0
2 Jules Chila F-16 none 0:59:53 18:42 31:02 31.77 0.0
3 Vera Masalkov G3 DVOA 1:15:15 23:30 46:24    
  Jeri Hozey F60+ none MP --- ---    
    
White Summary
Length 3.20km
Climb 55.0m
Num Controls 12
Average Time 54:39
Average Pace 17:04
Num Maps 4
Num Orienteers 6
Total Time 4:14:28
Total Distance 19.20km
Total Climb 330.0m
Total Controls 72
White Rankings

 

Yellow Long

Pl Name Class Club Time Pace Behind *Score **Diff
1 Daniel Federov M-14 DVOA 0:48:10 13:01 0:00 23.62 -2.0
2 Addison Cetkowski F-16 none 0:48:22 13:04 0:12 23.52 +2.5
3 David Schuster M40+ none 0:56:42 15:19 8:32 20.06 0.0
4 Karen Graffman F65+ DVOA 0:59:12 16:00 11:02 19.21 0.0
5 Mark Masalkov M-10 DVOA 1:00:42 16:24 12:32 18.74 -5.5
6 Maria Fleming F-16 none 1:09:33 18:47 21:23 16.35 +1.8
7 Jovie Shaw F-18 none 1:17:04 20:49 28:54 14.76 0.0
8 Michael & Veness Delloso G3 none 1:18:14 21:08 30:04    
9 Maxim Lavrov M-12 DVOA 1:22:42 22:21 34:32 13.75 -1.0
10 Ed Dunlap M-21+ DVOA 1:24:34 22:51 36:24 13.45 +0.8
11 Ganeev Bhalla M-16 none 1:25:23 23:04 37:13 13.32 +1.4
12 Kathleen Urban F75+ DVOA 1:38:32 26:37 50:22 11.54 +1.9
13 Sharon Siegler F75+ DVOA 1:41:37 27:27 53:27 11.19 0.0
14 Caden Verdine M-12 none 1:42:53 27:48 54:43 11.06 0.0
15 Matthew Bittle M-12 none 1:42:53 27:48 54:43 11.06 0.0
  Thomas Boyer M-12 none DNF --- ---    
  Edward Moore M65+ none MP --- ---    
  Roth/Perry G2 none MP --- ---    
    
Yellow Summary
Length 3.70km
Climb 80.0m
Num Controls 13
Average Time 77:06
Average Pace 20:50
Num Maps 18
Num Orienteers 21
Total Time 20:56:33
Total Distance 77.70km
Total Climb 1680.0m
Total Controls 273
Yellow Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jayden Kelly M-16 none 1:38:26 28:57 0:00 19.58 -0.0
    
Yellow Summary
Length 3.40km
Climb 65.0m
Num Controls 12
Average Time 98:26
Average Pace 28:57
Num Maps 1
Num Orienteers 1
Total Time 1:38:26
Total Distance 3.40km
Total Climb 65.0m
Total Controls 12
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Efrain Kitchen M-16 none 1:05:38 14:54 0:00 37.11 +5.3
2 Michele Fisher F35+ DVOA 1:22:00 18:38 16:22 29.70 +2.5
3 Dave Bal M35+ none 1:24:50 19:16 19:12 28.71 -2.0
4 Conor Petrzoni M-18 none 1:33:34 21:15 27:56 26.03 0.0
5 Manny Martinez M-18 none 1:34:23 21:27 28:45 25.81 0.0
6 Michael Beaver M-16 none 1:37:35 22:10 31:57 24.96 -0.4
7 Darina Pavlava F-14 DVOA 1:38:09 22:18 32:31 24.82 -3.9
8 Tommy Mac M50+ DVOA 1:56:36 26:29 50:58 20.89 -1.3
9 Jolie Abreu F-16 none 2:24:33 32:51 78:55 16.85 -0.2
10 Dietrich Gross M-16 2:50:50 38:49 105:12 14.26 0.0
11 Brayden Durham M-14 none 2:50:51 38:49 105:13 14.26 0.0
12 Dylan Nester M-14 none 2:50:56 38:50 105:18 14.25 0.0
  Jim Kershner M65+ DVOA DNF --- ---    
  Emely Ortiz F-18 none MP --- ---    
  Molly Patten F40+ none MP --- ---    
  Jackie Barbee F40+ DVOA MP --- ---    
  Thomas & Andrew Kennerly G2 DVOA MP --- ---    
    
Orange Summary
Length 4.40km
Climb 95.0m
Num Controls 14
Average Time 115:49
Average Pace 26:19
Num Maps 17
Num Orienteers 18
Total Time 32:26:37
Total Distance 79.20km
Total Climb 1710.0m
Total Controls 252
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
  Petr Hartman M60+ DVOA 0:43:50 10:57 -12:54 NC  
1 Peter Hiland M65+ DVOA 0:54:56 13:44 0:00 37.42 +11.2
2 Svetlana Frolenko G2 DVOA 0:59:36 14:54 4:40    
3 Ann MacMullan F55+ DVOA 1:03:22 15:50 8:26 32.44 +0.3
4 Mitch Zimmer M70+ DVOA 1:04:40 16:10 9:44 31.79 +3.1
5 Bob Putnam   FLO 1:07:18 16:49 12:22 30.55 0.0
6 Donna Zimmer F65+ DVOA 1:11:00 17:45 16:04 28.95 +1.9
7 Ron Bortz M70+ DVOA 1:15:16 18:49 20:20 27.31 -4.5
8 Nick Cesare M-18 none 1:19:09 19:47 24:13 25.97 -3.0
9 Brian Supplee M65+ DVOA 1:20:38 20:09 25:42 25.50 +0.4
10 Lyndsey & Josh Dougan G2 none 1:22:23 20:35 27:27    
11 Janet Tryson F70+ DVOA 1:24:27 21:06 29:31 24.34 -2.7
12 Caroline Coleman F70+ DVOA 1:24:49 21:12 29:53 24.24 -0.3
13 Mark Kern M80+ DVOA 1:30:41 22:40 35:45 22.67 -1.4
14 Richard Ebright M-21+ DVOA 1:34:28 23:37 39:32 21.76 +0.0
15 Bob Meyer M70+