Event Director:
 
Course Design:
Sandy Fillebrown

Beginner

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mark Schlegel M-21+ None 16:30 9:42 0:00    
2 Mark Masalkov M-10 DVOA 17:45 10:26 1:15    
3 Sergey Krivov M35+ DVOA 19:19 11:21 2:49    
4 Igor Latsanych M-21+ None 19:22 11:23 2:52    
5 Nathan Kogan M-10 HVO 20:02 11:47 3:32    
6 Leonid Kogan M-10 HVO 20:16 11:55 3:46    
7 Zealand Shannon M-10 DVOA 22:47 13:24 6:17    
8 Kai DeSantis M-16 26:41 15:41 10:11    
9 John Butters M-16 26:45 15:44 10:15    
10 Liam Tobin M-16