Event Director:
Mary Frank
Course Design:
Patrick Shannon

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Liam O'Reilly M-20 MAST NJROTC 20:30 8:12 0:00 143.40 0.0
2 Annie Baldwin Liliana Lopez G2 PCTI NJROTC 32:35 13:02 12:05    
3 Miles Werner M-21+ MAST NJROTC 34:04 13:37 13:34 86.29 0.0
4 Zach Whitehead M-21+ MAST NJROTC 34:09 13:39 13:39 86.08 0.0
5 Advay Amitkumar M-21+ MAST NJROTC 36:42 14:40 16:12 80.10 0.0
6 Owen Devin Bhujle G2 Scouts Troop 181 39:53 15:57 19:23    
7 Nihal Bhujle M50+ None 40:09 16:03 19:39 73.22 0.0
8 Conner Jake Nick G3 Scouts Troop 14 40:43 16:17 20:13    
9 Troy Bryce G2 Scouts Troop 181 42:50 17:08 22:20    
10 Joshua Oscar G2 Scouts Troop 181 44:25 17:46 23:55    
11 Michael Bejarano M-14 Linden NJROTC DVOA 48:11 19:16 27:41 61.01 0.0
12 Ezekiel Martinez M-16 Linden NJROTC DVOA 48:16 19:18 27:46 60.91 0.0
13 Valentin P M-21+ HVO 48:38 19:27 28:08 60.45 0.0
14 Colin Slawsky Ayden Chopp G2 MAST NJROTC 49:00 19:36 28:30    
15 Ariana Syed Kareena Evelyn G3 MAST NJROTC 50:15 20:06 29:45    
16 Andrea Tiedemann F45+ None 51:40 20:40 31:10 56.90 0.0
17 Aidan Prabhaker Kumar G3 Scouts Troop 14 55:47 22:18 35:17    
18 David Schivell Skylar Addison G3 MAST NJROTC 55:55 22:22 35:25    
19 Nerea Henry F-16 Linden NJROTC DVOA 56:37 22:38 36:07 51.92 0.0
20 Ashley Cardozo M-16 Linden NJROTC DVOA 56:39 22:39 36:09 51.89 0.0
21 Troop 154 Nithilan G3 Scouts Troop 181 56:54 22:45 36:24    
22 Troop 154 Sachindar G4 Scouts Troop 181 57:14 22:53 36:44    
23 Gabriella Origilio F-18 MAST NJROTC 58:04 23:13 37:34 50.63 0.0
24 Christopher Luca Caleb G3 Scouts Troop 14 1:00:34 24:13 40:04    
25 Jon Cresswell M-21+ Scouts Troop 181 1:02:01 24:48 41:31 47.40 0.0
26 Duncan Speidel M-21+ Scouts Troop 181 1:02:31 25:00 42:01 47.02 0.0
27 and James Charlie G2 Scouts Troop 181 1:02:38 25:03 42:08    
28 David Sols G3 None 1:04:34 25:49 44:04    
29 Christopher Jencik M-16 Linden NJROTC DVOA 1:06:42 26:40 46:12 44.07 0.0
30 Ameer Ramadan G1 PCTI NJROTC 1:07:13 26:53 46:43    
31 Aaron Persaud M-16 Linden NJROTC DVOA 1:07:34 27:01 47:04 43.51 0.0
32 Martyna Karwowski F-16 Linden NJROTC DVOA 1:09:20 27:44 48:50 42.40 0.0
33 Julissa Urquilla F-16 Linden NJROTC DVOA 1:09:57 27:58 49:27 42.03 0.0
34 Hailee Exume F-16 Linden NJROTC DVOA 1:10:02 28:00 49:32 41.98 0.0
35 Arianna Mastrang G1 PCTI NJROTC 1:14:45 29:54 54:15    
36 Thomas McCabe M75+ DVOA 1:15:26 30:10 54:56 38.97 0.0
37 Melanie Aiello Alexandra Olivia G3 MAST NJROTC 1:15:34 30:13 55:04    
38 Kshitij Bhatia G3 Scouts Troop 181 1:32:29 36:59 71:59    
39 Randy Szabo M60+ None 1:46:25 42:34 85:55 27.62 0.0
  Lucas Germoso M-16 Linden NJROTC DVOA MP --- ---    
  Jacob Aguilar M-16 Linden NJROTC DVOA MP --- ---    
  Grace Barwicki F-16 MP --- ---    
  Mariet Perez Pal Ruth Ramirez G2 PCTI NJROTC MP --- ---    
  Ian Aquilar Quiroz M-21+ MAST NJROTC DISQ --- ---    
    
White Summary
Length 2.50km
Climb 25.0m
Num Controls 10
Average Time 56:35
Average Pace 22:38
Num Maps 44
Num Orienteers 72
Total Time 41:54:09
Total Distance 180.00km
Total Climb 1800.0m
Total Controls 720
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Johan Delcarmen Lopez M-16 Linden NJROTC DVOA 35:52 13:17 0:00 27.32 0.0
2 Gabriel Pinto M-16 Linden NJROTC DVOA 36:04 13:21 0:12 27.17 0.0
3 Michael Hanus M-16 MAST NJROTC 37:09 13:45 1:17 26.38 +4.1
4 Annabel Sanchez G1 PCTI NJROTC 39:40 14:41 3:48    
5 Gavin Conk M-21+ MAST NJROTC 40:02 14:49 4:10 24.48 0.0
6 Ata Olmez M-21+ None 41:53 15:30 6:01 23.40 +5.4
7 John Cizin M-16 MAST NJROTC 43:02 15:56 7:10 22.77 0.0
8 Zealand Shannon M-10 DVOA 43:34 16:08 7:42 22.49 -0.6
9 Tai Corcoran M-10 HVO 45:00 16:39 9:08 21.78 0.0
10 Elizabeth Soldatenkov F-16 None 45:05 16:41 9:13 21.74 0.0
11 Ryan Bushoven G1 PCTI NJROTC 45:26 16:49 9:34    
12 Patty Policelli F55+ DVOA 47:23 17:32 11:31 20.68 -0.1
13 Gabriella Garcia Jillian Chua G2 PCTI NJROTC 50:08 18:34 14:16    
14 Marrissa Bednar Gabriela Arenas G2 PCTI NJROTC 51:23 19:01 15:31    
15 Dylan Siedenburg M-21+ 51:27 19:03 15:35 19.05 -0.7
16 Elen De La Cruz G1 PCTI NJROTC 57:16 21:12 21:24    
17 Hunter Tiederman M-21+ None 58:16 21:34 22:24 16.82 0.0
18 Ariana Vega Emily Valencia G2 PCTI NJROTC 1:00:43 22:29 24:51    
19 Maxim Lavrov M-12 DVOA 1:00:46 22:30 24:54 16.13 +1.4
20 Daniel Soldatenkov M-12 None 1:00:48 22:31 24:56 16.12 0.0
21 Alexandria Lee F-21+ other 1:01:31 22:47 25:39 15.93 0.0
22 Jake Cooper M-21+ CJROTC DVOA 1:05:22 24:12 29:30 14.99 -2.2
23 Keagan Post Marcello Robert G3 MAST NJROTC 1:06:38 24:40 30:46    
24 Hadia Akter G1 PCTI NJROTC 1:09:34 25:45 33:42    
25 Patrick Manaut G1 MAST NJROTC 1:10:43 26:11 34:51    
26 Michael Gaetano G1 MAST NJROTC 1:11:04 26:19 35:12    
27 Emily Ferreras A Olivanny Beato G2 PCTI NJROTC 1:11:18 26:24 35:26    
28 Travis Vena Dylan Arnav G3 MAST NJROTC 1:13:00 27:02 37:08    
29 Melanie Reyes Dana Procel G2 PCTI NJROTC 1:15:11 27:50 39:19    
30 Alex Du M-10 None 1:15:15 27:52 39:23 13.02 0.0
31 Zach Richards G4 Scouts Troop 181 1:17:15 28:36 41:23    
32 Michael Trokenheim M55+ 1:17:37 28:44 41:45 12.62 0.0
33 Steven Springer G5 Scouts Troop 181 1:18:35 29:06 42:43    
34 Margaret Lundrigan F65+ None 1:18:44 29:09 42:52 12.45 0.0
35 Jennifer Majoros F40+ None 1:21:06 30:02 45:14 12.08 0.0
36 Alejandra Hernan G1 PCTI NJROTC 1:24:28 31:17 48:36    
37 Edward Flores G1 PCTI NJROTC 1:24:30 31:17 48:38    
38 Giovanni Gonzale G1 PCTI NJROTC 1:26:37 32:04 50:45    
39 Dimas Bonilla G1 PCTI NJROTC 1:30:03 33:21 54:11    
40 Aaron Isreal G7 Scouts Troop 181 1:30:23 33:28 54:31    
41 Peggy Werns F70+ HVO 1:30:46 33:37 54:54 10.80 0.0
42 Winnie Zeng G1 PCTI NJROTC 1:33:59 34:48 58:07    
43 Tayla Moussa Anastasia Calvi G2 PCTI NJROTC 1:34:38 35:02 58:46    
44 Caitlin Dean F40+ DVOA 1:37:58 36:17 62:06 10.00 0.0
45 Julia Mc Laughlin G1 PCTI NJROTC 1:39:42 36:55 63:50    
46 Isabella Gonzalez F-21+ Linden NJROTC DVOA 1:40:46 37:19 64:54 9.72 0.0
47 Stacy Diaz F-16 Linden NJROTC DVOA 1:40:46 37:19 64:54 9.72 0.0
48 Ania Grzybowska F-18 Linden NJROTC DVOA 1:43:20 38:16 67:28 9.48 0.0
49 Jacob Piszczalka M-18 Linden NJROTC DVOA 1:43:48 38:26 67:56 9.44 0.0
50 Leila Brown F-21+ MAST NJROTC 1:44:41 38:46 68:49 9.36 0.0
51 Luannan Huang F35+ None 1:50:39 40:58 74:47 8.86 0.0
52 Jack McGimpsey G1 MAST NJROTC 1:51:58 41:28 76:06    
53 Phoebe Myerson F-21+ CJROTC DVOA 2:02:56 45:31 87:04 7.97 -5.5
54 Kathleen Urban F75+ DVOA 2:07:45 47:18 91:53 7.67 -1.9
  James Coker M-16 Bensalem MJROTC DVOA DNF --- ---    
  Damen Gatling M-16 Linden NJROTC DVOA DNF --- ---    
  Sienna Colon F-16 Bensalem MJROTC DVOA DNF --- ---    
  Maria Voce F-16 Bensalem MJROTC DVOA DNF --- ---    
  Benjamin Koernig M-21+ MAST NJROTC MP --- ---    
  Julian Gutierrez M-16 Linden NJROTC DVOA MP --- ---    
  Riley Leung M-21+ MAST NJROTC MP --- ---    
  Orian Smolinsky Shorshi G1 MAST NJROTC MP --- ---    
  Luca Rescigno M-21+ MP --- ---    
    
Yellow Summary
Length 2.70km
Climb 40.0m
Num Controls 13
Average Time 73:01
Average Pace 27:02
Num Maps 63
Num Orienteers 86
Total Time 78:26:47
Total Distance 232.20km
Total Climb 3440.0m
Total Controls 1118
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jonathan Hiland M35+ None 57:43 12:16 0:00 42.10 -1.0
2 Charles Tappen M-18 1:03:11 13:26 5:28 38.46 0.0
3 Jake Bruck M-14 1:23:59 17:52 26:16 28.93 +2.0
4 Michael Senkewic Jose Dominguez G2 PCTI NJROTC 1:29:52 19:07 32:09    
5 Ava Przybylko F-21+ 1:29:54 19:07 32:11 27.03 -3.2
6 Luke Schiappa M-21+ CJROTC DVOA 1:33:21 19:51 35:38 26.03 -0.2
7 Lucy Petrosino F-21+ 1:33:28 19:53 35:45 26.00 +7.9
8 Luke Franco M-21+ MAST NJROTC 1:34:05 20:01 36:22 25.83 0.0
9 Micaela Oels F-16 1:36:59 20:38 39:16 25.05 +2.1
10 Avery Al way Michell Taipe G2 PCTI NJROTC 1:42:40 21:50 44:57    
11 Ashley Tiedemann F-14 1:43:40 22:03 45:57 23.44 +2.2
12 Ron Cook M65+ DVOA 1:45:07 22:21 47:24 23.12 0.0
13 Sayan Banerjee M-18 MAST NJROTC 1:46:02 22:33 48:19 22.92 0.0
14 Darina Pavlava F-14 DVOA 1:50:12 23:26 52:29 22.05 -6.7
15 Amber Liu F-21+ HVO 1:50:24 23:29 52:41 22.01 0.0
16 Robert Daly M-21+ MAST NJROTC 1:53:48 24:12 56:05 21.35 0.0
17 Rocco Abate M-16 1:54:21 24:19 56:38 21.25 -5.3
18 Hikmet Tatli M-18 PCTI NJROTC 1:54:30 24:21 56:47 21.22 0.0
19 Liam Guarnieri M-16 PCTI NJROTC 2:05:47 26:45 68:04 19.32 0.0
20 Patricia Burton F70+ DVOA 2:06:41 26:57 68:58 19.18 +3.4
21 Irina Pavlava F50+ DVOA 2:09:17 27:30 71:34 18.79 +0.6
22 William Shalop Philmont Crew G5 Scouts Troop 181 2:12:32 28:11 74:49    
23 Owen Sweeney M-21+ MAST NJROTC 2:13:28 28:23 75:45 18.21 0.0
24 Henry Sheth M-16 Bensalem MJROTC DVOA 2:14:48 28:40 77:05 18.03 +1.8
25 Meadow Mirabello F-16 None 2:18:53 29:32 81:10 17.50 +0.7
26 Anna Koganov G2 DVOA 2:20:19 29:51 82:36    
27 Mujtaba Muhammad M-16 Bensalem MJROTC DVOA 2:21:50 30:10 84:07 17.13 -3.3
28 Manuel Coelho M70+ 2:22:19 30:16 84:36 17.07 -0.2
29 Gilbert Brown M-18 MAST NJROTC 2:22:43 30:21 85:00 17.03 -0.8
30 Rick Lear M50+ None 2:22:44 30:22 85:01 17.02 -0.1
31 Mike Raskin M70+ None 2:23:41 30:34 85:58 16.91 0.0
32 Jan Summers F60+ DVOA 2:28:11 31:31 90:28 16.40 +0.2
33 Linlin You F-21+ None 2:28:39 31:37 90:56 16.35 0.0
34 Theodore Seligman M-21+ MAST NJROTC 2:44:54 35:05 107:11 14.74 0.0
35 Ariana Villafran Ashley Martinez G2 PCTI NJROTC 2:51:41 36:31 113:58    
36 Janelis Devy F-18 PCTI NJROTC 2:55:32 37:20 117:49 13.84 0.0
37 Michael Daly M60+ None 2:56:58 37:39 119:15 13.73 0.0
  Jaydon Camera M-16 DNF --- ---    
  Trish D Imperio F65+ DVOA DNF --- ---    
  Kai Du M-10 None DNF --- ---    
  Kevin Byrne M65+ DNF --- ---    
  Anisia Weiss G2 DVOA DNF --- ---    
  Rudy Weiss G2 DVOA DNF --- ---    
  Kaydence Chan F-18 MAST NJROTC DNF --- ---    
  Alexander Melgar Koji Ian G3 MAST NJROTC DNF --- ---    
  Yonit Mastalerczyk F-21+ DNF --- ---    
  Stephanie Grau F-21+ None DNF --- ---    
  Samir Reid M-16 Linden NJROTC DVOA DNF --- ---    
  Matthew Williams Jack Liam G3 MAST NJROTC DNF --- ---    
  Bradley Hall M65+ DVOA DNF --- ---    
  Sarah Dolan Dolan Dunigan G2 MAST NJROTC DNF --- ---    
  Darwin Valles M-16 Linden NJROTC DVOA DNF --- ---    
  Wilbert Almonte M-16 Linden NJROTC DVOA DNF --- ---    
  Angel Rivera M-14 Linden NJROTC DVOA DNF --- ---    
  Rentao Garcia M-16 Linden NJROTC DVOA DNF --- ---    
  Ethan Hodasi M-16 Linden NJROTC DVOA MP --- ---    
  Patrick Lundrigan M60+ None MP --- ---    
  Aidan Paolella M-14 MP --- ---    
  Roberto Fraile Vallejo M50+ DVOA MP --- ---    
  Thomas Aldana M-14 Linden NJROTC DVOA MP --- ---    
    
Orange Summary
Length 4.70km
Climb 85.0m
Num Controls 16
Average Time 121:44
Average Pace 25:54
Num Maps 60
Num Orienteers 75
Total Time 116:34:17
Total Distance 352.50km
Total Climb 6375.0m
Total Controls 1200
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Catrombon M-16 Bensalem MJROTC DVOA 49:31 14:08 0:00 31.72 +2.5
2 Jacob Polonsky M-16 MAST NJROTC 50:15 14:21 0:44 31.25 +2.1
3 Owen Always M-20 PCTI NJROTC 50:58 14:33 1:27 30.82 0.0
4 Ann MacMullan F55+ DVOA 52:27 14:59 2:56 29.94 -2.2
5 Shawn Worthen M45+ Bensalem MJROTC DVOA 52:57 15:07 3:26 29.66 -0.5
6 Shawn Cozine M40+ 54:15 15:30 4:44 28.95 0.0
7 Brian Weiss M45+ 54:26 15:33 4:55 28.85 +4.2
8 Caroline Coleman F70+ DVOA 59:57 17:07 10:26 26.20 +1.7
9 Rob Wilkison M75+ DVOA 1:00:00 17:08 10:29 26.18 +1.5
10 Janet Tryson F70+ DVOA 1:01:22 17:32 11:51 25.59 -1.4
11 Matthew Schelke M35+ None 1:05:51 18:48 16:20 23.85 0.0
12 Peter Hiland M65+ DVOA 1:07:54 19:24 18:23 23.13 -3.1
13 Thomas Strausbaugh M45+ DVOA 1:12:58 20:50 23:27 21.52 +1.3
14 Richard H Ebright M65+ DVOA 1:13:41 21:03 24:10 21.32 -0.4
15 Nadezhda Popova F75+ HVO 1:17:07 22:02 27:36 20.37 -2.3
16 Ruyu Yan F-21+ None 1:19:42 22:46 30:11 19.71 0.0
17 Guy Olsen M65+ HVO 1:22:42 23:37 33:11 18.99 0.0
18 Morgan Van Mater F-18