Event Director:
Joey McGarvey
Course Design:
Ian Whitehead

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Kalicki M60+ DVOA 0:46:31 17:13 0:00 16.01 +0.0
  Jay and Matthew Montgomery G2 DVOA MP --- ---    
    
White Summary
Length 2.70km
Climb 15.0m
Num Controls 12
Average Time 46:31
Average Pace 17:13
Num Maps 2
Num Orienteers 3
Total Time 1:21:32
Total Distance 8.10km
Total Climb 45.0m
Total Controls 36
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ashley Burton F40+ 1:08:17 19:22 0:00 14.98 +1.2
2 Losers G2 none 1:28:12 25:01 19:55    
3 Ben Burton M55+ 1:30:44 25:44 22:27 11.27 0.0
4 Lily Burton F-10 1:36:10 27:16 27:53 10.63 0.0
5 Kathleen Urban F80+ DVOA 2:00:01 34:02 51:44 8.52 -1.2
  Mark Mills M55+ none DNF --- ---    
  Piney People, Mills G2 MP --- ---    
  Susan Schiappa F50+ MP --- ---    
  Nuts Pasquale G2 none MP --- ---    
    
Yellow Summary
Length 3.52km
Climb 20.0m
Num Controls 13
Average Time 92:40
Average Pace 26:17
Num Maps 9
Num Orienteers 12
Total Time 11:13:59
Total Distance 42.30km
Total Climb 240.0m
Total Controls 156
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bobby Burton M35+ DVOA 0:46:24 9:25 0:00 42.77 -2.6
2 Thomas Macclave M50+ 0:59:36 12:06 13:12 33.29 +2.6
3 Nick Tamasco M-16 none 1:02:44 12:44 16:20 31.63 +1.2
4 Ken Allen M55+ DVOA 1:02:46 12:44 16:22 31.61 -0.9
5 Ata Olmez M-16 none 1:26:54 17:38 40:30 22.83 0.0
6 Daniel Montgomery M-20 DVOA 1:30:30 18:22 44:06 21.93 0.0
7 Gus and Friends, Coelho G2 1:49:46 22:17 63:22    
8 Lost in Space, Dickey G2 2:19:34 28:20 93:10    
  Kevin Byrne M65+ MP --- ---    
    
Orange Summary
Length 4.92km
Climb 30.0m
Num Controls 17
Average Time 82:16
Average Pace 16:42
Num Maps 9
Num Orienteers 11
Total Time 12:52:47
Total Distance 54.18km
Total Climb 330.0m
Total Controls 187
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mitch Zimmer M70+ DVOA 1:16:36 19:01 0:00 42.48 +3.8
2 Richard H Ebright M65+ DVOA 1:19:41 19:47 3:05 40.84 +8.9
3 Donna Zimmer F65+ DVOA 1:42:36 25:29 26:00 31.72 -4.0
4 Caroline Coleman F75+ DVOA 1:47:52 26:47 31:16 30.17 +1.8
5 Peter Hiland M65+ DVOA 1:51:22 27:40 34:46 29.22 -7.1
6 Gloomy Snuggles, Majoros G3 2:24:04 35:47 67:28    
7 Stephanie Grau F35+ none 2:24:10 35:49 67:34 22.57 0.0
8 Dave Morgan M90+ DVOA 2:43:37 40:39 87:01 19.89 +1.6
9 Ed Dunlop M75+ DVOA 4:08:44 61:47 172:08 13.08 -4.8
  Steve Mones M70+ DVOA DNF --- ---    
    
Brown Summary
Length 4.03km
Climb 20.0m
Num Controls 14
Average Time 130:58
Average Pace 32:32
Num Maps 10
Num Orienteers 12
Total Time 19:38:42
Total Distance 48.30km
Total Climb 240.0m
Total Controls 168
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 David Radspinner M60+ DVOA 0:53:39 10:28 0:00 61.82 +2.5
2 Svetlana Frolenko F50+ DVOA 1:07:04 13:05 13:25 49.46 -1.9
3 Joey McGarvey F40+ DVOA 1:14:58 14:37 21:19 44.24 -0.3
4 Piney Boiz G2 none 1:16:47 14:58 23:08    
5 Shawn Cozine M40+ 1:19:57 15:36 26:18 41.49 0.0
6 Michael Postovskiy M60+