Event Director:
 
Course Design:
 

white

Pl Name Class Club Time Pace Behind *Score **Diff
1 Oriana Riley F-12 DVOA 0:31:40 15:04 0:00 33.62 -0.0
2 John Richardson G2 0:32:35 15:30 0:55    
3 Griffin-Clay G2 BS Troop 0:35:42 17:00 4:02    
4 Team Dino G2 0:38:18 18:14 6:38    
5 Scott-Brandon G2 BS Troop 0:38:36 18:22 6:56    
6 Andrea Glukchov G2 HVO 0:38:46 18:27 7:06    
7 Khem-Harry G2 BS Troop 0:40:55 19:29 9:15    
8 Brian-Devin G2 BS Troop 0:43:16 20:36 11:36    
9 Kyle-Eli G2 BS Troop 0:44:06 21:00 12:26    
10 Richard Krok G2 BS Troop 0:45:35 21:42 13:55    
11 Joe Chirayil G2 BS Troop 1:05:09 31:01 33:29    
12 Chris Schnackenberg G2 BS Troop 1:12:51 34:41 41:11    
13 Virginia Mentrak G3 DVOA 1:33:39 44:35 61:59    
  James Yin G2 BS Troop MP --- ---    
    
White Summary
Length 2.10km
Climb 45.0m
Num Controls 16
Average Time 47:46
Average Pace 22:45
Num Maps 14
Num Orienteers 28
Total Time 10:41:14
Total Distance 58.80km
Total Climb 1260.0m
Total Controls 448
White Rankings

 

yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Team Flying Cabbages G3 0:22:12 9:39 0:00    
2 AJ Riley M-12 DVOA 0:24:18 10:33 2:06 50.39 +3.3
3 Devin Malanaphy G2 BS Troop 0:25:38 11:08 3:26    
4 Kaufman Simon Melissa G2 0:30:07 13:05 7:55    
5 Team Econo-airmats G2 0:33:14 14:26 11:02    
6 Liam Baxter G6 BS Troop 0:34:19 14:55 12:07    
7 Carl Peterson M70+