Event Director:
Nancy Sharp
Course Design:
Ralph Tolbert

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Oriana Riley F-12 DVOA 0:17:45 8:27 0:00 33.62 -0.0
2 Kirsten Mayland G2 DVOA 0:21:07 10:03 3:22    
3 John Riegner G2 None 0:36:58 17:36 19:13    
4 Mike Adams G4 None 0:39:49 18:57 22:04    
5 Daniel Gulevsky G2 DVOA 0:43:19 20:37 25:34    
6 Tom Barton G4 BS Troop 0:50:28 24:01 32:43    
7 Virginia Mentrak G4 DVOA 1:04:04 30:30 46:19    
8 Flo Williams F70+