Event Director:
Mary Frank
Course Design:
Bob Gross

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Orion Price G2 0:54:11 17:28 0:00    
2 Angelica Frolenko F-10 DVOA 0:56:45 18:18 2:34 22.84 -0.0
3 William Mayland G2 DVOA 0:58:46 18:57 4:35    
4 Rich Fuiman G4 1:01:24 19:48 7:13    
5 Daniel Gulevsky G2 DVOA 1:06:11 21:20 12:00    
6 Nicholas Diodato G2 None 1:06:45 21:31 12:34    
7 Milt Kapiotis G3 1:10:52 22:51 16:41    
8 Mark Branson G4 1:18:30 25:19 24:19    
9 The Weiman Family G7 DVOA 1:21:16 26:12 27:05    
10 John Maffei G2 None 1:32:28 29:49 38:17    
11 Lori Niles G5 1:57:52 38:01 63:41    
  Joe Jablonski G3 DNF --- ---    
    
White Summary
Length 3.10km
Climb 95.0m
Num Controls 11
Average Time 73:10
Average Pace 23:36
Num Maps 12
Num Orienteers 37
Total Time 13:25:00
Total Distance 114.70km
Total Climb 3515.0m
Total Controls 407
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Oriana Riley F-12 DVOA 0:58:38 18:54 0:00 33.70 +0.1
2 Sergey Gulevsky M-16