Event Director:
Guy Olsen
Course Design:
Bob Rycharski

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ithan Zimmer Family G4 DVOA 0:51:02 20:44 0:00    
2 Jay Montgomery Family G4 1:04:00 26:00 12:58    
3 Brian Foster Grp G4 Pack12 1:13:20 29:48 22:18    
4 Elmar Mendez Grp G2 1:21:24 33:05 30:22    
5 Eberhard Wunderlich Grp G4 1:23:41 34:01 32:39    
6 Johnathan Wong Grp G4 Trp49 1:26:19 35:05 35:17    
    
White Summary
Length 2.46km
Climb 21.0m
Num Controls 10
Average Time 73:17
Average Pace 29:47
Num Maps 6
Num Orienteers 22
Total Time 7:19:46
Total Distance 54.12km
Total Climb 462.0m
Total Controls 220
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 James Clark David Dong G2 CNHS 0:26:22 9:37 0:00    
2 Alexander Geissler M-14 CNHS 0:27:11 9:55 0:49    
3 Lorenzo Testa Robert Schandall G2 CNHS 0:41:39 15:12 15:17    
4 Sanjay Subramanian Grp G2 0:43:14 15:46 16:52    
5 Randi Murtaugh Grp G3 DVOA/ACHS 0:49:41 18:07 23:19    
6 Kaitlyn Fennell F-16 CNHS 0:50:03 18:15 23:41    
7 Jack Zemlanicky Anthony Bulone G2 CNHS 0:51:01 18:37 24:39    
8 Evan Patton Grp G3 0:53:33 19:32 27:11    
9 Kyle Gordon Grp (T17 #2) G4 Trp17 0:57:52 21:07 31:30    
10 Edward Molano Grp G3 LHS 1:00:46 22:10 34:24    
11 Magda Kozak Grp G3 LHS 1:01:32 22:27 35:10    
12 Arav Sharma Grp (T17 #5) G3 Trp17 1:03:00 22:59 36:38    
13 Tom Ostrand Grp G4 1:07:29 24:37 41:07    
14 Josephine Lai-Skwish Grp G4 1:10:23 25:41 44:01    
15 Dave Hawes Grp G3 1:13:51 26:57 47:29    
16 Liza Hawes Manny Tejeda G2 1:14:04 27:01 47:42    
17 Gwen Hawes F65+ HVO 1:14:44 27:16 48:22    
18 Noel Balderas Grp G2 DVOA/ACHS 1:23:22 30:25 57:00    
19 Jordan Nussbaum Jack Bongiovi G2 CNHS 1:26:20 31:30 59:58    
20 Kyle Flanagan Pat Egar G2 CNHS 1:27:32 31:56 61:10    
21 Troop 17 Grp #1 G4 Trp17 1:29:39 32:43 63:17    
22 Peggy Oliveira Grp G6 1:34:04 34:19 67:42    
23 R Lacson K Fine A Hines (T17 #4) G3 Trp17 1:48:09 39:28 81:47    
24 Troop 17 Grp #3 G3 Trp17 2:37:00 57:17 130:38    
  Johnathan Wong Grp G4 Trp49 DNF --- ---    
  Maria De La Cuadra Grp G3 LHS DNF --- ---    
    
Yellow Summary
Length 2.74km
Climb 24.0m
Num Controls 12
Average Time 68:51
Average Pace 25:07
Num Maps 26
Num Orienteers 72
Total Time 27:32:31
Total Distance 197.28km
Total Climb 1728.0m
Total Controls 864
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chris Obara M40+ HVO 0:55:26 13:43 0:00    
2 Nick Rondinella Colin Scalea G2 CNHS 1:02:12 15:23 6:46    
3 Andrew Ahern M35+ 1:21:39 20:12 26:13    
4 Daniel Elice Louis Pergola G2 CNHS 1:29:19 22:06 33:53    
5 Brad D'Antuono Michael Heck G2 CNHS 1:29:58 22:16 34:32    
6 Troy Egar M-18 CNHS 1:30:03 22:17 34:37    
7 Dan San Filippo Richard Kemble G2 CNHS 1:30:52 22:29 35:26    
8 Emily Fluck F-16 CNHS 1:30:56 22:30 35:30    
9 Grace Huegal Colleen McGovern G2 CNHS 1:31:33 22:39 36:07    
10 Matthew McCourt Grp G2 DVOA/ACHS 1:31:39 22:41 36:13    
11 Liam Barrett M-14 CNHS 1:32:31 22:54 37:05    
12 Matthew Greco Michael Gravina G2 CNHS 1:33:00 23:01 37:34    
13 Doug Wellons M35+